2014 U.S.-Panama TPA Agriculture TRQs Open Jan 2
CBP announced the 2014 tariff rate quotas for agricultural products described in HTS Chapter 99, Subchapter XIX with respect to the U.S.-Panama TPA.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
These TRQs open Jan. 2 with the following limits:
Subheading | Product | Restraint Level |
9919.02.01 - U.S. Note 3 | Beef | 399,000 kg |
9919.04.10 - U.S. Note 4a | Dairy | 2,382,000 kg |
9919.04.12 - U.S. Note 4b | Dairy | 357,000 kg |
9919.04.40 - U.S. Note 5a | Dairy | 357,000 kg |
9919.04.41 - U.S. Note 5b | Dairy | 54,000 kg |
9919.04.50 - U.S. Note 6a | Dairy | 579,000 kg |
9910.04.51 - U.S. Note 6b | Dairy | 87,000 kg |
9919.21.10 - U.S. Note 7a | Dairy | 1,787,000 kg |
9919.21.11 - U.S. Note 7b | Dairy | 268,000 kg |
(QB 14-110, dated 12/09/13)