Sri Lanka: 19 Quotas Increased; 11 Quotas Decreased
QP 01/01/04 -- 12/31/04Sign up for a free preview to unlock the rest of this articleIf your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment. Eff: 04/27/04 FR Pub 04/27/04 |
Category | New Limit | Change |
---|---|---|
237 | 354,003 doz | -210,168 |
314 | 7,734,983 m² | -687,280 |
331pt./631pt. | 1,013,851 doz pr | -228,323 |
333/633 | 34,749 doz | -71,449 |
334/634 | 1,518,283 doz | +341,029 |
335 | 500,949 doz | -41,729 |
336/636 | 775,892 doz | +87,345 |
338/339 | 2,912,119 doz | +557,609 |
340/640 | 2,419,416 doz | +369,064 |
341/641 | 3,982,500 doz | +607,500 |
(341) | 2,655,000 doz | +405,000 |
(641) | 2,655,000 doz | +405,000 |
342/642 | 1,429,570 doz | +222,132 |
345/845 | 412,282 doz | +95,203 |
347/348 | 2,459,199 doz | +859,633 |
351/651 | 752,815 doz | +144,148 |
352/652 | 2,885,113 doz | +373,639 |
359C/659C | 2,161,834 kg | -394,363 |
360 | 1,637,032 no | -1,170,390 |
363 | 26,706,839 no | +2,646,624 |
369S | 1,300,846 kg | -204,464 |
434 | 9,405 doz | +1,297 |
435 | 20,153 doz | +2,780 |
440 | 9,997 doz | -1,585 |
611 | 4,381,598 m² | -6,614,136 |
635 | 934,536 doz | +204,430 |
638/639 | 1,977,648 doz | +204,323 |
644 | 1,174,801 no | +179,207 |
645/646 | 285,683 doz | -112,554 |
647/648 | 2,213,516 doz | +193,674 |
The Committee for the Implementation of Textile Agreements (CITA) has issued a notice stating that, effective April 27, 2004, the above-listed Sri Lanka quotas have been adjusted for swing, special shift, carryover, the recrediting of unused carryforward, and the folklore adjustment.
CITA Contact -- Naomi Freeman (202) 482-4212
CITA Notice (FR Pub 04/27/04) available athttp://a257.g.akamaitech.net/7/257/2422/14mar20010800/edocket.access.gpo.gov/2004/pdf/04-9491.pdf
BP Note
With these increases, the following Sri Lanka quotas, which appeared on BP’s most recent early alert list, will have the following new percentages filled and new estimated close dates (using 04/23/04 data):
Category | Percent Filled |
---|---|
Standard | |
41.73% | 09/29/04 |
24.57% | no longer estimated to close early |
12/31/04 | 12/13/04 |
12/31/04 | 10/24/04 |