Solar Cells: Details of AD/CVD Orders for Cambodia, Malaysia, Thailand and Vietnam
Suspension of liquidation for solar cells from four Southeast Asian countries resumes, but many will see cash deposits refunded, after the Commerce Department issued antidumping and countervailing duty orders on crystalline silicon photovoltaic cells, whether or not assembled into modules, from Cambodia (A-555-003/C-555-004), Malaysia (A-557-830/C-557-831), Thailand (A-549-851/C-549-852) and Vietnam (A-552-841/C-552-842).
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The orders set permanent antidumping and countervailing duties that will remain in place unless revoked by Commerce, which may only take place under certain conditions, such as a sunset or changed circumstances review. Commerce now will begin conducting annual administrative reviews, if requested, to determine final assessments of AD/CVD on importers and make changes to cash deposit rates.
Because the International Trade Commission in its final determinations for Cambodia and Thailand found only a threat of injury, rather than actual injury, AD/CVD imposed on Cambodia and Thailand as a result of this order can only cover entries beginning on the date the ITC published its final injury determination, i.e., June 13. As a result, Commerce will end suspension of liquidation for all entries of solar cells from Cambodia and Thailand prior to June 13, and will order the refund all associated cash deposits. Commerce will begin suspending liquidation and requiring AD/CVD cash deposits for entries from Cambodia and Thailand on or after June 13.
Commerce also will order the refund of all retroactive AD/CVD cash deposits collected on solar cells from Vietnam, because the ITC reversed Commerce's findings of critical circumstances for the country. That means Commerce will refund all AD cash deposits collected on exports from the Vietnam-wide entity prior to Dec. 4, 2024. It also will refund all CVD cash deposits collected on exports from Boviet prior to April 25, 2025, and CVD cash deposits collected on exports from all other Vietnamese companies except JA Solar prior to Oct. 4.
The orders detail a “gap period” of no CVD liability for subject merchandise from Malaysia and most companies from Vietnam that was entered Feb. 1, 2025, through June 12, 2025. Likewise, there's a gap period of no AD liability for subject merchandise from Malaysia and Vietnam entered June 2-12, 2025. Commerce may only suspend liquidation for a four-month period for CVD, and for six months for AD, without a published International Trade Commission affirmative injury determination.
For the Vietnamese exporter Boviet, Commerce didn't suspend liquidation for CVD purposes until later in these investigations, so CVD suspension of liquidation remains in effect and no CVD gap period applies (though the AD gap period still applies).
Commerce will order CBP to liquidate, without regard to AD or CVD, any entries during these respective gap periods. Subject merchandise entered during the CVD gap period but outside the AD gap period (i.e., Feb. 1, 2025, through June 1, 2025) will be assessed only AD.
Commerce calculated a zero percent AD rate for Hanwha Q Cells Malaysia in its final determination. As a result, any merchandise both produced and exported by Hanwha Malaysia is exempt from the AD order on Malaysia. Suspension of liquidation and cash deposit requirements still apply to Hanwha for CVD purposes.
CVD Cash Deposit Instructions
Commerce will require importers to pay CVD cash deposits on subject merchandise entered on or after June 13. CVD cash deposits will be required at the following rates, as amended from the final determinations for Malaysia and Thailand (dates in the "Sus Liq" column refer to the first date liquidation is now suspended under these orders):
Cambodia
Company | CVD Rate | Sus Liq |
---|---|---|
Solarspace New Energy (Cambodia) Co., Ltd. | 534.67% | 06/13/25 |
Jintek Photovoltaic Technology Co., Ltd | 3,403.96% | 06/13/25 |
Hounen Solar Inc Co., Ltd. | 3,403.96% | 06/13/25 |
ISC Cambodia | 3,403.96% | 06/13/25 |
Solar Long PV-Tech (Cambodia) Co., Ltd. | 3,403.96% | 06/13/25 |
All Others | 534.67% | 06/13/25 |
Malaysia
Company | CVD Rate | Sus Liq |
---|---|---|
Hanwha Q CELLS Malaysia Sdn. Bhd. | 14.64% | 10/04/24 |
Jinko Solar Technology Sdn Bhd / Jinko Solar (Malaysia) Sdn. Bhd. / Omega Solar Sdn. Bhd. | 40.5% | 10/04/24 |
Baojia New Energy | 170.92% | 10/04/24 |
Pax Union Resources SDN BHD | 170.92% | 10/04/24 |
SunMax Energy SDN BHD. | 170.92% | 10/04/24 |
All Others | 34.09% | 10/04/24 |
Thailand
Company | CVD Rate | Sus Liq |
---|---|---|
Trina Solar Science & Technology (Thailand) Ltd. | 255.39% | 06/13/25 |
Sunshine Electrical Energy | 774.5% | 06/13/25 |
Taihua New Energy (Thailand) Co. Ltd. | 774.5% | 06/13/25 |
All Others | 255.39% | 06/13/25 |
Vietnam
Company | CVD Rate | Sus Liq |
---|---|---|
Boviet Solar Technology Co., Ltd. | 230.66% | 04/25/25 |
JA Solar Vietnam Company Limited; JA Solar PV Vietnam Company Limited; JA Solar NE Vietnam Company Limited | 68.15% | 10/04/24 |
GEP New Energy Viet Nam Company Limited | 542.64% | 10/04/24 |
Vietnam Green Energy Commercial Services Company Ltd. | 542.64% | 10/04/24 |
Shengtian New Energy Vina Co., Ltd | 542.64% | 10/04/24 |
HT Solar Vietnam Limited Company | 542.64% | 10/04/24 |
All Others | 124.57% | 10/04/24 |
AD Cash Deposit Instructions
An AD cash deposit requirement is also in effect for subject merchandise entered on or after June 13. Commerce will instruct CBP to require, at the same time that importers deposit estimated duties, a cash deposit equal to the rates listed below, as amended from the final determination for Vietnam (dates in the "Sus Liq" column refer to the first date liquidation is now suspended under these orders).
Cambodia
Exporter/Producer | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|
Hounen Solar Inc. Co. Ltd. | 125.37% | 117.18% | 06/13/25 |
Solar Long PV Tech Cambodia Co. | 125.37% | 117.18% | 06/13/25 |
All Others | 125.37% | 117.18% | 06/13/25 |
Malaysia
Exporter/Producer | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|
Hanwha Q Cells Malaysia Sdn. Bhd. | N/A | N/A | N/A |
Jinko Solar Technology Sdn. Bhd. | 8.59% | 1.92% | 12/04/24 |
Baojia New Energy Manufacturing Sdn. | 81.24% | 81.24% | 12/04/24 |
CRC Solar Cell Joint Stock Company | 81.24% | 81.24% | 12/04/24 |
Lynter Enterprise | 81.24% | 81.24% | 12/04/24 |
Mega PP Sdn. Bhd. | 81.24% | 81.24% | 12/04/24 |
All Others | 8.59% | 1.92% | 12/04/24 |
Thailand
Exporter/Producer | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|
Trina Solar Science & Technology (Thailand) Ltd. | 111.45% | 111.45% | 06/13/25 |
Sunshine Electrical Energy | 202.9% | 172.68% | 06/13/25 |
Taihua New Energy(Thailand) Co. Ltd. | 202.9% | 172.68% | 06/13/25 |
All Others | 111.45% | 111.45% | 06/13/25 |
Vietnam
Producer | Exporter | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|---|
JA Solar Vietnam Co. Ltd./JA Solar PV | JA Solar Vietnam Co. Ltd. | 62.31% | 56.78% | 12/04/24 |
Jinko Solar (Vietnam) Industries Company Limited | Jinko Solar (Vietnam) Industries Company Limited | 126.18% | 120.65% | 12/04/24 |
Blue Moon Vina Co. | Blue Moon Vina Co. | 85.45% | 79.92% | 12/04/24 |
Boviet Solar Technology Co., Ltd. | Boviet Solar Technology Co., Ltd. | 85.45% | 79.92% | 12/04/24 |
Elite Solar Technology (Vietnam) Company Limited | Elite SNG | 85.45% | 79.92% | 12/04/24 |
Letsolar Vietnam Company Limited | Letsolar Vietnam Company Limited | 85.45% | 79.92% | 12/04/24 |
Mecen Solar Vina Co., Ltd. | Mecen Solar Vina Co., Ltd. | 85.45% | 79.92% | 12/04/24 |
Nexuns Vietnam Company Limited | Nexuns Vietnam Company Limited | 85.45% | 79.92% | 12/04/24 |
Trina Solar Energy Development Company Ltd. | Trina Solar Energy Development Company Ltd. | 85.45% | 79.92% | 12/04/24 |
Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | 85.45% | 79.92% | 12/04/24 |
Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | 85.45% | 79.92% | 12/04/24 |
Vietnam-Wide Entity | 271.28% | 271.28% | 12/04/24 |
*As adjusted for export subsidies found in the concurrent CVD investigation. This rate is now in effect as the AD cash deposit rate.
(See the notice for additional details, including the full scope description, etc. See 2504240073 for a summary of the final AD determinations, and 2504240057 for summary of the final CVD determinations.)