Overhead Door Springs: Prelim AD Cash Deposit Rates Take Effect for China and India
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of overhead door counterbalance torsion springs from China (A-570-186) and India (A-533-936) are being sold in the U.S. at less than fair value. The agency has imposed AD cash deposit requirements on entries of subject merchandise beginning June 2.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce is also conducting countervailing duty investigations on hard empty capsules from China and India. Suspension of liquidation and CVD cash deposit requirements took effect April 3 (see 2504020049).
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse June 2 (suspension of liquidation is already in effect for CVD purposes), and require cash deposits at the following rates:
China
Producer | Exporter | AD Rate | Adjusted* |
---|---|---|---|
Suzhou Shunchi Hardware Co., Ltd. | Chi Hardware Corporation Limited | 734.33% | 734.33% |
Wuxi Xinhui Spring Factory | Chi Hardware Corporation Limited | 734.33% | 734.33% |
Hangzhou Fuxing Spring Co., Ltd. | Chi Hardware Corporation Limited | 734.33% | 734.33% |
Hangzhou Fuxing Spring Co., Ltd. | Hangzhou Fuxing Spring Co., Ltd. | 734.33% | 734.33% |
Tianjin Gangzhen Auto Parts Co., Ltd. | Hebei Meirui Metals & Minerals Co., Ltd. | 734.33% | 734.33% |
MFG Direct (Ningbo) Limited | MFG Direct (Ningbo) Limited | 734.33% | 734.33% |
Tianjin Wangxia Spring Co., Ltd. | Ningbo Well Lift Door Co., Ltd. | 734.33% | 734.33% |
Hangzhou Fuxing Spring Co., Ltd. | Ningbo Well Lift Door Co., Ltd. | 734.33% | 734.33% |
Hefei Wangqin Spring Co., Ltd. | Ningbo Well Lift Door Co., Ltd. | 734.33% | 734.33% |
Tianjin Wangxia Spring Co., Ltd. | Wuxi Jiupie Information Technology Co., Ltd. | 734.33% | 734.33% |
Wuxi New Fire Technology Co., Ltd. | Wuxi Jiupie Information Technology Co., Ltd. | 734.33% | 734.33% |
Hangzhou Fuxing Spring Co., Ltd. | Wuxi Jiupie Information Technology Co., Ltd. | 734.33% | 734.33% |
Hangzhou Fuxing Spring Co., Ltd. | Wuxi Kop Door Technology Co., Ltd. | 734.33% | 734.33% |
China-wide Entity | 778.31% | 778.31% |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires), the rate in the “AD Rate” column will be the AD cash deposit rate.
India
Exporter/Producer | AD Rate | Adjusted* |
---|---|---|
Alcomex Springs Pvt Ltd. | 87.2% | 84.54% |
Asha Spring and Engineering Company | 124.86% | 122.2% |
Balaji Springs Pvt. Ltd. | 124.86% | 122.2% |
Modern Engineering & Spring Company | 124.86% | 122.2% |
Reliable Springs Ltd. | 124.86% | 122.2% |
All Others | 87.2% | 84.54% |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires), the rate in the “AD Rate” column will be the AD cash deposit rate.
(The period of investigation is 04/01/24 - 09/30/24 for China, and 10/01/23 - 09/30/24 for India. See Commerce's notices for more information, including the scope (unchanged), suspension of liquidation, etc. See 2411270031 for summary of the initiation of this AD investigation.)