Hard Empty Capsules: Prelim AD Cash Deposit Rates Take Effect for 4 Countries
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of hard empty capsules from Brazil (A-351-864), China (A-570-184), India (A-533-934) and Vietnam (A-552-847) are being sold in the U.S. at less than fair value. The agency has imposed AD cash deposit requirements on entries of subject merchandise beginning May 29.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce is also conducting countervailing duty investigations on hard empty capsules from Brazil, China, India and Vietnam. Suspension of liquidation and CVD cash deposit requirements took effect March 31 (see 2503310036).
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse May 29 (suspension of liquidation is already in effect for CVD purposes), and require cash deposits at the following rates:
Brazil
Company | AD Rate |
---|---|
ACG do Brasil S.A | 77.29% |
All Others | 77.29% |
China
Producer | Exporter | AD Rate |
---|---|---|
Shandong Healsee Capsule Ltd. | Shandong Healsee Capsule Ltd. | 172.24% |
Shanxi JC Biological Technology Co., Ltd | Shanxi JC Biological Technology Co., Ltd | 5.40% |
Guizhou Guang De Li Pharmaceuticals Co.,Ltd. | Guizhou Guang De Li PharmaceuticalsCo., Ltd. | 88.82% |
Hebei Kangxin Plant Capsule Co., Ltd. | Hebei Kangxin Plant Capsule Co., Ltd. | 88.82% |
Hubei Kornnac Pharmaceutical Co.,Ltd.13 | Hubei Kornnac Pharmaceutical Co.,Ltd. | 88.82% |
Jiangsu Lefan Capsule Co., Ltd | Jiangsu Lefan Capsule Co., Ltd | 88.82% |
Jiujiang Angtai Capsule Co., Ltd. | Jiujiang Angtai Capsule Co., Ltd. | 88.82% |
Qingdao Yiqing Biotechnology Co.,Ltd. | Qingdao Yiqing Biotechnology Co.,Ltd. | 88.82% |
Shaanxi Genex Bio- Tech Co., Ltd. | Shaanxi Genex Bio- Tech Co., Ltd. | 88.82% |
Shanghai Guang De Li Capsule Co., Ltd. | Shanghai Guang De Li Capsule Co., Ltd. | 88.82% |
Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A.Shanxi GuangshengCapsule Co., Ltd. | Shanxi Guangsheng Medicinal Capsule Co., Ltd. A.K.A.Shanxi GuangshengCapsule Co., Ltd. | 88.82% |
Shaoxing Kangke Capsule Co., Ltd | Shaoxing Kangke Capsule Co., Ltd | 88.82% |
Shaoxing Renhe Capsule Co., Ltd. | Shaoxing Renhe Capsule Co., Ltd. | 88.82% |
Xinchang County Hexin Capsule Co.,Ltd. | Xinchang County Hexin Capsule Co.,Ltd. | 88.82% |
Xinchang County No.6 Capsule Factory | Xinchang Paulo Import And ExportCo., Ltd. | 88.82% |
Shaoxing Kangke Capsule Co., Ltd. | Xinchang Paulo Import And ExportCo., Ltd. | 88.82% |
Zhejiang Huaguang Capsule Co., Ltd. | Xinchang Paulo Import And ExportCo., Ltd. | 88.82% |
Shanxi Guangsheng Capsule Co., Ltd. | Xinchang Paulo Import And ExportCo., Ltd. | 88.82% |
Zhejiang Pujiang Enerkang Capsule Co.,Ltd. | Xinchang Paulo Import And ExportCo., Ltd. | 88.82% |
Yantai Oriental Pharmacap Co., Ltd. | Yantai Oriental Pharmacap Co., Ltd. | 88.82% |
Ningbo Capsulcn Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82% |
Shaoxing Zhongya Capsules Industry Co.,Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82% |
Shandong Healsee Capsule Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82% |
Zhejiang GuangjuyuanBiotechnology Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82% |
Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Capsulcn Machinery Co., Ltd. | 88.82% |
Zhejiang Huaguang Capsule Co., Ltd. | Zhejiang Huaguang Capsule Co., Ltd. | 88.82% |
Zhejiang Huili Capsules Co., Ltd. | Zhejiang Huili Capsules Co., Ltd. | 88.82% |
Zhejiang Lujian Capsule Co., Ltd. | Zhejiang Lujian Capsule Co., Ltd. | 88.82% |
China-wide Entity | 88.82% |
India
Company | AD Rate | Adjusted* |
---|---|---|
ACG Associated Capsules Private Limited; ACG Universal Capsules Private Limited; and Custom Capsules Private Limited | 24.78% | 14.91% |
HealthCaps India Limited | 3.6% | zero |
All Others | 14.19% | 4.32% |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires), the rate in the “AD Rate” column will be the AD cash deposit rate.
Vietnam
Exporter | Producer | AD Rate | Adjusted* |
---|---|---|---|
Suheung Vietnam Co., Ltd | Suheung Vietnam Co., Ltd | 9.99% | 8.35% |
All Others | 9.99% | 8.35% |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires), the rate in the “AD Rate” column will be the AD cash deposit rate.
(The period of investigation is 04/01/24 - 09/30/24 for China and Vietnam, and 10/01/23 - 09/30/24 for Brazil and India. See Commerce's notices for more information, including the scope (unchanged), suspension of liquidation, etc. See 2411200027 for summary of the initiation of this AD investigation.)