China Alkyl Phosphate Esters: Commerce Issues Final AD Determination
The Commerce Department issued its final determination in its antidumping duty investigation of certain alkyl phosphate esters from China (A-570-168). Changes to cash deposit requirements set in this final determination take effect April 25, the date they were published in the Federal Register.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The next step is for the International Trade Commission to make its final injury determinations, currently scheduled for June 2, according to an ITC fact sheet. If the ITC finds injury, Commerce will issue AD orders and duties will be made permanent. If the ITC finds no injury, the investigations will be terminated and all cash deposits will be refunded.
Commerce also issued affirmative final determinations in its concurrent countervailing-duty investigations on certain alkyl phosphate esters from China, setting CVD rates ranging from 81.82% to 491.21% (see 2504250061).
Estimated AD Cash Deposit Rates
If the ITC issues a final affirmative injury determination, Commerce will issue an AD order, keep the AD suspension of liquidation in place for all exporters and require a cash deposit of estimated AD for entries of subject merchandise at the rates listed below.
Exporter | Producer | AD Rate | AD Rate (Adjusted) |
---|---|---|---|
Anhui RunYue Technology Co., Ltd. | Anhui RunYue Technology Co., Ltd. | 254.6% | 167.46% |
Zhejiang Wansheng Co., Ltd. | Zhejiang Wansheng Co., Ltd. | 152.38% | 126.45% |
ACETO (Shanghai) Ltd. | Xinji Hongzheng Chemical Co., Ltd. | 174.4% | 135.28% |
Anhui Shengli Import & Export Co., Ltd. | Anhui Shengli Pesticide & Chemistry Co., Ltd. | 174.4% | 135.28% |
Anhui Shengli Import & Export Co., Ltd. | Ningguo Long Day Chemical Co., Ltd. | 174.4% | 135.28% |
Fujian Wynca Technology Co., Ltd. | Fujian Wynca Technology Co., Ltd. | 174.4% | 135.28% |
Fujian Wynca Technology Co., Ltd. | Anhui RunYue Technology Co., Ltd. | 174.4% | 135.28% |
Fujian Wynca Technology Co., Ltd. | Shandong Yarong Chemical Co., Ltd. | 174.4% | 135.28% |
Shandong Yarong Chemical Co., Ltd. | Shandong Yarong Chemical Co., Ltd. | 174.4% | 135.28% |
Shanghai Iroyal Chemical Co., Ltd. | Futong Chemical Co., Ltd. | 174.4% | 135.28% |
Shanghai Iroyal Chemical Co., Ltd. | Fujian Wynca Technology Co., Ltd. | 174.4% | 135.28% |
Shanghai Iroyal Chemical Co., Ltd. | Zhejiang Hong Hao Technology Co., Ltd. | 174.4% | 135.28% |
Shanghai Iroyal Chemical Co., Ltd. | Shandong Yarong Chemical Co., Ltd. | 174.4% | 135.28% |
Shanghai Iroyal Chemical Co., Ltd. | Xuancheng City Trooyawn Refined Chemical Industry Co., Ltd. | 174.4% | 135.28% |
Shanghai Yongxiangshun International Trade Co., Ltd. | Hebei Zhenxing Chemical & Rubber Co., Ltd. | 174.4% | 135.28% |
Xuancheng City Trooyawn Refined Chemical Industry Co., Ltd. | Xuancheng City Trooyawn Refined Chemical Industry Co., Ltd. | 174.4% | 135.28% |
Yoke Chemicals & New Materials (Shanghai) Co., Ltd. | Jiangsu Yoke Technology Co., Ltd. | 174.4% | 135.28% |
Zhangjiagang Fortune Chemical Co., Ltd. | Nantong Jiangshan Agrochemical & Chemicals LLC | 174.4% | 135.28% |
Zhangjiagnag Fortune Chemical Co., Ltd. | Shandong Yarong Chemical Co., Ltd. | 174.4% | 135.28% |
China Wide-Entity | 269.02% | 243.09% |
*As adjusted for export subsidies found in the concurrent CVD investigation. This adjustment is not in effect, and will only be the cash deposit rate once CVD collection resumes upon publication of the ITC's final injury determination.
(The period of investigation is 10/01/23 - 03/31/24. See Commerce’s notice for more information, including the scope of the investigation, detailed instructions on cash deposit rates, etc. See [Ref:2412040016] for Commerce's preliminary determination in this investigation.)