Solar Cells: Commerce Amends AD Cash Deposit Rates for Vietnam
The Commerce Department is increasing antidumping duty cash deposit rates currently in effect for imports of crystalline silicon photovoltaic cells from Vietnam (A-552-841), amending the preliminary determination it issued in early December to correct errors in its rate calculations. The revised rates are applicable for entries on or after Jan. 2, though suspension of liquidation and cash deposit requirements remain in effect for entries on or after Dec. 4 or Sept. 5, depending on the exporter.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The changes don't effect the 53.3% rate (53.19% as adjusted for countervailing duties) currently in effect for JA Solar or the 271.28% in effect for the Vietnam-wide entity. Revised rates are as follows:
Producer | Exporter | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|---|
JA Solar Vietnam Co. Ltd./JA Solar PV | JA Solar Vietnam Co. Ltd. | 53.3% | 53.19% | 12/04/24 |
Jinko Solar (Vietnam) Industries Company Limited | Jinko Solar (Vietnam) Industries Company Limited | 71.85% | 71.74% | 12/04/24 |
Blue Moon Vina Co. | Blue Moon Vina Co. | 60.02% | 59.91% | 09/05/24 |
Boviet Solar Technology Co., Ltd. | Boviet Solar Technology Co., Ltd. | 60.02% | 60.02% | 09/05/24 |
Elite Solar Technology (Vietnam) Company Limited | Elite SNG | 60.02% | 59.91% | 09/05/24 |
Letsolar Vietnam Company Limited | Letsolar Vietnam Company Limited | 60.02% | 59.91% | 09/05/24 |
Mecen Solar Vina Co., Ltd. | Mecen Solar Vina Co., Ltd. | 60.02% | 59.91% | 09/05/24 |
Nexuns Vietnam Company Limited | Nexuns Vietnam Company Limited | 60.02% | 59.91% | 09/05/24 |
Trina Solar Energy Development Company Ltd. | Trina Solar Energy Development Company Ltd. | 60.02% | 59.91% | 09/05/24 |
Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | Vietnergy Co., Ltd. and Tainergy Tech Co., Ltd. (collectively, Vietnergy) | 60.02% | 59.91% | 09/05/24 |
Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | Vietnam Sunergy Joint Stock Company (f.k.a. Vietnam Sunergy Company Limited) | 60.02% | 59.91% | 09/05/24 |
Vietnam-Wide Entity | 271.28% | 271.28% | 09/05/24 |
*As adjusted for export subsidies found in Commerce's concurrent CVD investigation. This rate is currently in effect for cash deposit purposes, and will remain in effect while Commerce is collecting CVD cash deposits. If the “provisional measures” period in the CVD investigation expires, the rate in the “AD Rate” column will take effect for cash deposit purposes, until such time that CVD collection resumes.
(The period of investigation is 10/01/23 - 03/31/24. See Commerce's notice for more information, including the scope, suspension of liquidation, etc. See 2412030052 for a summary of the original preliminary determination.)