Aluminum Extrusions: Commerce Amends Final AD Rates for Vietnam
The Commerce Department is amending antidumping duty rates set in its recently issued final determination on aluminum extrusions from Vietnam (A-552-837). Corrections to calculation errors result in slight increases to AD rates for all companies under investigation that received a rate separate from the Vietnam-wide entity.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Specifically, the AD rate for East Asia Aluminum Company Limited will rise from 14.15% to 16.02%. As the rate for all companies other than East Asia that demonstrated independence from Vietnamese government control is based on East Asia's rate, these companies' rates also will rise from 14.15% to 16.02%. New rates, applicable Oct. 28, are as follows:
Exporter | Producer | AD Rate | Sus Liq |
---|---|---|---|
East Asia Aluminum Company Limited | East Asia Aluminum Company Limited | 16.02% | 05/07/24 |
Austdoor Group Joint Stock Company | Austdoor Group Joint Stock Company | 16.02% | 05/07/24 |
BKQ Manufacturing and Trading Company Limited | Fravi Vietnam Group Joint Stock Company | 16.02% | 05/07/24 |
Viet Nam Chuangxing Aluminium Company Limited | Vietnam Yongxing Aluminium Industry Co., Ltd | 16.02% | 05/07/24 |
Do Thanh Aluminium Joint Stock Company | Do Thanh Aluminium Joint Stock Company | 16.02% | 05/07/24 |
Ha Noi DST Joint Stock Company | Ha Noi DST Joint Stock Company | 16.02% | 05/07/24 |
Euroha Joint Stock Company | Euroha Joint Stock Company | 16.02% | 05/07/24 |
Fravi Viet Nam Group Joint Stock Company | Fravi Viet Nam Group Joint Stock Company | 16.02% | 05/07/24 |
Gold Well Co., Ltd. | Gold Well Co., Ltd. | 16.02% | 05/07/24 |
Hong Xin Co., Ltd. | Vietnam Yongxing Aluminium Industry Co., LTD | 16.02% | 05/07/24 |
Hyundai Aluminum Vina Shareholding Company | Hyundai Aluminum Vina Shareholding Company | 16.02% | 05/07/24 |
KIMSEN Industrial Corporation | KIMSEN Industrial Corporation | 16.02% | 05/07/24 |
Mien Hua Precision Mechanical Co., Ltd. | Mien Hua Precision Mechanical Co., Ltd. | 16.02% | 05/07/24 |
Ngoc Diep Aluminium Joint Stock Company | Ngoc Diep Aluminium Joint Stock Company | 16.02% | 05/07/24 |
Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | Nhon Troch Branch of Tung Kuang Industrial Joint Stock Company | 16.02% | 05/07/24 |
Northstar Precision (Vietnam) Co., Ltd. | Northstar Precision (Vietnam) Co., Ltd. | 16.02% | 05/07/24 |
Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | Sapa Ben Thanh Aluminium Profiles, Co., Ltd. | 16.02% | 05/07/24 |
Song Hong Aluminum Shalumi Group Joint Stock Company | Song Hong Aluminum Shalumi Group Joint Stock Company | 16.02% | 05/07/24 |
Shinyang Metal Korea Co., Ltd. | Shinyang Metal Korea Co., Ltd. | 16.02% | 05/07/24 |
Shinyang Metal Vietnam Co., Ltd. | Shinyang Metal Vietnam Co., Ltd. | 16.02% | 05/07/24 |
Tan A Aluminum Company Limited | Tan A Aluminum Company Limited | 16.02% | 05/07/24 |
Tin An Investment Production Trading Joint Stock Company | Austdoor Group Joint Stock Company | 16.02% | 05/07/24 |
Tin An Investment Production Trading Joint Stock Company | Viet Phap Aluminium Factory – Viet Phap Shal Aluminium Joint Stock Company | 16.02% | 05/07/24 |
Tin Kim Plastic Joint Stock Company | Austdoor Group Joint Stock Company | 16.02% | 05/07/24 |
Tin Kim Plastic Joint Stock Company | Viet Phap Aluminium Factory – Viet Phap Shal Aluminium Joint Stock Company | 16.02% | 05/07/24 |
Tung Kuang Industrial Joint Stock Company | Tung Kuang Industrial Joint Stock Company | 16.02% | 05/07/24 |
Tung Shin Industrial Co., Ltd. | Tung Shin Industrial Co., Ltd. | 16.02% | 05/07/24 |
Vietnam Beta Aluminum Company Limited | Vietnam Beta Aluminum Company Limited | 16.02% | 05/07/24 |
Vietnam Yongxing Aluminium Industry Co., Ltd | Vietnam Yongxing Aluminium Industry Co., Ltd | 16.02% | 05/07/24 |
Vietnam-wide Entity | 41.84% | 02/07/24 |
(The period of investigation is 04/01/23 - 09/30/23. See Commerce’s notice for more information, including the scope of the investigation, detailed instructions on cash deposit rates, etc. See 2410020036 for a summary of the original final determination on Vietnam.)