Paper Plates: Prelim AD Cash Deposit Rates Take Effect for China, Thailand and Vietnam
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of paper plates from China (A-570-164), Thailand (A-549-849) and Vietnam (A-552-839), are being sold in the U.S. at less than fair value. The agency will generally impose AD cash deposit requirements on entries of subject merchandise beginning on Sept. 5, 2024, though cash deposit requirements take effect retroactively for some Chinese, Thai and Vietnamese companies, beginning on June 7, 2024.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce also is conducting countervailing duty investigations on paper plates from China and Vietnam. Suspension of liquidation and CVD cash deposit requirements took effect April 2 for all Chinese companies except Jinhua P&P and all Vietnamese companies except Go-Pak Products, and July 1 for Jinhua P&P and Go-Pak Paper Products (see 2407020004).
Commerce calculated a zero percent AD rate for Go-Pak Paper Products in its preliminary determination for Vietnam, and for Fuzhou Hengli Paper in its preliminary determination for China. If Commerce continues to set zero rates for these companies (or any other exporter) in its final determinations, they will be exempt from any AD order issued in connection with these respective investigations. Commerce won't require any AD cash deposits, though both companies are still subject to CVD suspension of liquidation and cash deposit requirements.
​Critical Circumstances for Indonesia; Cash Deposits Retroactive 90 Days
Commerce made a finding that some exporters from China, Thailand and Vietnam increased their exports to the U.S. in the months before the preliminary determination. This “critical circumstances” finding by the agency allows it to retroactively suspend liquidation and require AD cash deposits for subject merchandise from these companies to 90 days before the preliminary determination, i.e., June 7, 2024. Suspension of liquidation for Chinese and Vietnamese companies may already be in place even earlier for CVD purposes.
The partial critical circumstances finding for Thiland applies to ABC Digital Technology, Beeconcious, Dester, Pimlapas Printing, Sincerely Cargo, Thai Coconut and Thai Union Manufacturing; for Vietnam, it applies to all Vietnamese exporters except Go-Pak Paper Products; and for China, it applies to all Chinese exporters except Fuzhou Hengli Paper.
Otherwise, AD suspension of liquidation and cash deposit requirements take effect Sept. 5 for companies from China, Thailand and Vietnam not covered by the critical circumstances findings.
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse, on or after the dates listed in the tables below (suspension of liquidation is already in effect for CVD purposes for China and India), and require cash deposits at the following rates:
China
Producer | Exporter | AD Rate | Adjusted* | Sus. Liq. |
---|---|---|---|---|
Guangdong Ecosource Environmental Technology Co., Ltd. | Fuzhou Hengli Paper Co., Ltd. | zero | N/A | 09/05/24 |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Fuzhou Hengli Paper Co., Ltd. | zero | N/A | 09/05/24 |
Jinhua P&P Products Co., Ltd. | Jinhua P&P Products Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Festa (Guangzhou) Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Festa (Guangzhou) Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Festa Limited | 650.48% | 650.48% | 06/07/24 |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Festa Limited | 650.48% | 650.48% | 06/07/24 |
Jieyang Weikangda Paper Co., Ltd. | Fujian Putian Zhonghao Trade Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Dongyang Founder Paper Product Co., Ltd. | Fujian Putian Zhonghao Trade Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Fuzhou Nicrolandee Arts & Craft Co., Ltd. | Fuzhou Nicrolandee Arts & Craft Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Zhejiang Lanweier Paper Products Co., Ltd. | Hangzhou Enli Paper Products Co. Ltd. | 650.48% | 650.48% | 06/07/24 |
Landward Color Printing Co., Ltd. | Landward Color Printing Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Feisuo Import & Export Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Ningbo Homelink Eco- Itech Co., Ltd | Ningbo Homelink Eco- Itech Co., Ltd | 650.48% | 650.48% | 06/07/24 |
Ningbo Hongtai Package New Material Technology Co., Ltd. | Ningbo Hongtai Package New Material Technology Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Ningbo Kosda New Material Technology Co., Ltd. | Ningbo Kosda New Material Technology Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Ningbo Goldland Industry and Technology Co., Ltd. | Ningbo Qtop Import & Export Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Zhejiang Lingrong Crafts Co., Ltd. | Ningbo Qtop Import & Export Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Qingdao Robana Paper Product Co., Ltd | Qingdao Gold Top Trade Co. Ltd. | 650.48% | 650.48% | 06/07/24 |
Qingdao Wonderful Industry and Trade Co. Ltd. | Qingdao Wonderful Industry and Trade Co. Ltd. | 650.48% | 650.48% | 06/07/24 |
Shandong Boao Package Co., Ltd. | Shandong Boao Package Co., Ltd. | 650.48% | 650.48% | 06/07/24 |
Festa Party Products Mfy. (Zhongshan) Co., Ltd. | Xanadu Industrial Limited | 650.48% | 650.48% | 06/07/24 |
Top Printing Paper Products (Zhongshan) Co., Ltd. | Xanadu Industrial Limited | 650.48% | 650.48% | 06/07/24 |
Hangzhou Enli Paper Products Co., Ltd. | Yeko Trading Limited | 650.48% | 650.48% | 06/07/24 |
China-wide Entity | 1039.05% | 1039.05% | 06/07/24 |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Thailand
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Thai Paper Co., Ltd. | 4.23% | 09/05/24 |
Nirvana Foods & Commerce International Co., Ltd. | 4.23% | 09/05/24 |
Pandora Production Co | 4.23% | 09/05/24 |
SNC Cup Co., Ltd. | 4.23% | 09/05/24 |
ABC Digital Technology Co Ltd | 73.17% | 06/07/24 |
Beeconcious Co | 73.17% | 06/07/24 |
Dester Co, Ltd | 73.17% | 06/07/24 |
Pimlapas Printing Co., Ltd | 73.17% | 06/07/24 |
Sincerely Cargo | 73.17% | 06/07/24 |
Thai Coconut Co Ltd | 73.17% | 06/07/24 |
Thai Union Manufacturing Co., Ltd. | 73.17% | 06/07/24 |
All Others | 4.23% | 09/05/24 |
Vietnam
Exporter | Producer | AD Rate | Adjusted* | Sus. Liq. |
---|---|---|---|---|
Go-Pak Paper Products Vietnam Co., Ltd. | Go-Pak Paper Products Vietnam Co., Ltd. | zero | N/A | 09/05/24 |
Vietnam-wide Entity | 165.27% | 159.79% | 06/07/24 |
*As adjusted for export subsidies found in Commerce's preliminary CVD determination. This rate is the cash deposit rate while CVD suspension of liquidation remains in effect. If CVD suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
(The period of investigation is 07/01/23 - 12/31/23 for China and Vietnam, and for Thailand it's 01/01/23 - 12/31/23. See Commerce's notices for more information, including the scope, suspension of liquidation, etc. See 2402210025 for summary of the initiation of this AD duty investigation.)