Paper Shopping Bags: Details of AD/CVD Orders for 8 Countries
The Commerce Department issued antidumping duty orders on paper shopping bags from Cambodia (A-555-002), China (A-570-152), Colombia (A-301-805), India (A-533-917), Malaysia (A-557-825), Portugal (A-471-808), Taiwan (A-583-872) and Vietnam (A-552-836), and countervailing duty orders on paper shopping bags from China (C-570-153) and India (C-533-918).
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The orders set permanent antidumping and countervailing duties that will remain in place unless revoked by Commerce, which may only take place under certain conditions, such as a sunset or changed circumstances review. Commerce will now begin conducting annual administrative reviews, if requested, to determine final assessments of AD/CV duties on importers and make changes to cash deposit rates.
The orders detail a “gap period” of no CVD liability for subject merchandise that was entered March 5, 2024, through July 9, 2024, and of no AD liability for subject merchandise entered July 1-9, 2024. Commerce may only suspend liquidation for a four-month period after its preliminary CVD determination, issued Nov. 6, 2023, and for six months after its preliminary AD determination, issued Jan. 3, 2024. Commerce will order CBP to liquidate, without regard to AD or CVD, any entries during these respective gap periods. Subject merchandise entered during the CVD gap period but outside the AD gap period (i.e., March 5, 2024, through June 30, 2024) will only be assessed AD.
Commerce will order the refund of all CVD cash deposits collected on paper shopping bags from China and India entered before Nov. 6, 2023, and all AD cash deposits for entries from Cambodia, China, India, Taiwan, and Vietnam prior to Jan. 3, 2024, because the ITC reversed Commerce's findings of critical circumstances and retroactive collection of cash deposits.
Aero Plast Packaging and its affiliates are exempt from the AD order on India as a result of the zero percent AD rate Commerce calculated for the company in its final determination. As a result, Aeroplast and its affiliates aren't subject to any suspension of liquidation or cash deposit requirements for merchandise both produced and exported by the company.
AD/CV Suspension of Liq Instructions
Suspension of liquidation resumes for all entries of subject merchandise entered on or after June 10, the date that the final ITC affirmative injury determination was published.
CV Cash Deposit Instructions
Commerce will require importers to pay CV duty cash deposits on subject merchandise entered on or after June 10. CV duty cash deposits will be required at the following rates:
India
Company | CV Rate |
---|---|
Aero Plast Packaging Solutions Private Limited / Aero Business Solutions Private Limited / Aero Plast Limited | 4.81% |
Velvin Paper Products/ Velvin Packaging Solutions Private Limited | 2.38% |
All Others | 3.39% |
China
Company | CV Rate |
---|---|
Bagitan Packaging | 172.36% |
Changzhou Anjucheng | 172.36% |
Courage Packaging | 172.36% |
Dongzheng Paperbag (DaLian) Factory | 40.76% |
Evertrust Packaging | 172.36% |
Fujian Nanwang Environment Protection Scien-Tech Co., Ltd. | 42.36% |
Geotegrity EcoPack | 172.36% |
GrandIntelligent | 172.36% |
Li & Fung | 172.36% |
Qingdao Chenyu Packaging Co., Ltd. | 172.36% |
Shanghai Macolink Supply Chain Management Co., Ltd. | 172.36% |
Shanghai Sanxi Paper Co., Ltd. | 172.36% |
Xiamen C&D Pulp & Paper Co., Ltd | 172.36% |
Xiamen Champion FMCG | 172.36% |
Xiamen New Idea Packaging Co., Ltd. | 172.36% |
Xiamen Wonderful Bag Import and Export Co., Ltd. | 172.36% |
All Others | 41.56 % |
AD Cash Deposit Instructions
An AD cash deposit requirement is also in effect for subject merchandise entered on or after June 10. Commerce will instruct CBP to require, at the same time that importers deposit estimated duties, a cash deposit equal to the rates listed below.
Cambodia
Exporter/Producer | AD Rate |
---|---|
Nice Packaging (Cambodia) Co., Ltd. | 7.07% |
UUPak Company Limited | 7.07% |
Pan Pacific Plastics Manufacturing, Inc. | 248.81% |
All others | 7.07% |
Colombia
Exporter/Producer | AD Rate |
---|---|
Ditar, S.A | 11.06% |
Industria Colombiana de Papeles | 56.14% |
Fábrica de Bolsas de Papel | 56.14% |
All others | 11.06% |
India
Exporter/Producer | AD Rate | Adjusted* |
---|---|---|
Aero Plast Packaging Solutions Private Limited; Aeroplast Limited; Aero Business Solutions Private Limited | zero | N/A |
Kuloday Plastomers Pvt Ltd. | 4.59% | 1.2% |
Adeera Packaging Pvt. Ltd. | 4.59% | 1.2% |
Amate Products Pvt Ltd | 4.59% | 1.2% |
Apex Paper and Plastic and Film | 53.05% | 49.66% |
Archies Limited | 4.59% | 1.2% |
Asha Overseas | 53.05% | 49.66% |
Carrywell Packaging Pvt Ltd | 4.59% | 1.2% |
Colorbox | 4.59% | 1.2% |
Dynaflex Private Limited | 4.59% | 1.2% |
Godhani Exports | 53.05% | 49.66% |
Pack Easy Paper Products | 53.05% | 49.66% |
Pack Planet Pvt Ltd | 4.59% | 1.2% |
Poonam | 4.59% | 1.2% |
Shriniwas Enterprises | 4.59% | 1.2% |
Tejaswi Plastic Pvt Ltd | 4.59% | 1.2% |
The Velvin Group (DBA Velvin Packaging Solutions Pvt. Ltd. and Velvin Paper Products) | 4.59% | 2.21% |
Vama Packaging | 4.59% | 1.2% |
All Others | 4.59% | 1.2% |
*As adjusted for export subsidies found in the concurrent CV duty investigation. This rate serves as the AD duty cash deposit rate for entries on or after June 10.
Malaysia
Exporter/Producer | AD Rate |
---|---|
Hexachase Packaging Sdn. Bhd. | 3.18% |
Nanwang Pack (M) Sdn. Bhd. | 112.22% |
Kooka Paper Manufacturing Sdn. Bhd. | 112.22% |
All others | 3.18% |
Portugal
Exporter/Producer | AD Rate |
---|---|
Finieco Indústria e Comércio de Embalagens, SA | 6.14% |
All others | 6.14% |
Taiwan
Exporter/Producer | AD Rate |
---|---|
Haur Tyi Paper Bag Co | 4.74% |
Juang Jia Guoo Co., Ltd. | 65.81% |
All others | 4.74% |
China
Exporter | Producer | AD Rate | Adjusted* |
---|---|---|---|
UUPAK Co., Ltd. | Tianjin Haishun Printing & Packing Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Fujian Hongkai Packaging Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Fujian Yihe Packaging Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Xiamen Huide Eco-friendly Paper Bags Co., Ltd. | 73.05% | 62.07% |
Fujian Eco Packaging Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 73.05% | 62.07% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 61.65% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Fujian Nanwang Environment Protection Scien-tech CO., LTD | 73.05% | 61.65% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Hubei NanwangEnvironmental Protection Scien-tech Co., Ltd. | 73.05% | 61.65% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Xianghe Nanwang Environmental Protection Technology Co., Ltd. | 73.05% | 61.65% |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Zhuhai Zhongyue Paper CUP Container Co., Ltd. | 73.05% | 61.65% |
Grand Intelligent Limited | Ruichuang Limited | 73.05% | 62.07% |
Max Fortune Industrial Ltd. | Winner Printing and Packaging (He Yuan) Ltd. | 73.05% | 62.07% |
Ningbo Beiheng Import & Export Company Limited | Wenzhou Weijie Packing Co., Ltd. | 73.05% | 62.07% |
Shanghai Miho Package & Product Co., Ltd. | Zhejiang Shengxiang Industrial Co., Ltd. | 73.05% | 62.07% |
Union Packaging Group Limited | Guangdong Union Eco- Packaging Scien-Tech Co., Ltd. | 73.05% | 62.07% |
Wuxi Hualite Metal Plastic Products Co., Ltd. | Wuxi Hualite Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd. | 73.05% | 62.07% |
Xiamen Huide Xiesheng Packaging Co., Ltd. | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd. | 73.05% | 62.07% |
Xiamen Jihong Technology Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Joy Supply Chain Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05% | 62.07% |
Xiamen Nice Packaging Products Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05% | 62.07% |
China-wide Entity | 146.32% | 135.77% |
*As adjusted for export subsidies found in the concurrent CV duty investigation. This rate serves as the AD duty cash deposit rate for entries on or after June 10.
Vietnam
Producer | Exporter | AD Rate |
---|---|---|
Goldsun Packaging and Printing Joint Stock Company | Goldsun Packaging and Printing Joint Stock Company | 36.51% |
Dong Sung Vina Printing Co., Ltd. | Dong Sung Printing Co., Ltd. | 36.51% |
Khang Thanh Manufacturing Company Limited | Khang Thannh Manufacturing Company Limited | 36.51% |
Vietnam Red Star Industry Company Limited | Vietnam Red Star Industry Company Limited | 36.51% |
Vietnam-wide Entity | 92.34% |
(See the notice for additional details, including the full scope description, etc. See 2405230049 for a summary of the final AD duty determinations, and 2405230022 for summary of the final CV duty determinations.)