AD/CVD Admin Reviews Begin for Aluminum Extrusions, Mattresses, Welded Pipe
The Commerce Department began administrative reviews for certain firms subject to antidumping and countervailing duty orders with May anniversary dates. Producers and exporters subject to any of these administrative reviews on China or Vietnam must submit their separate rate certifications or applications on or about Aug. 5 to avoid being assigned high China-wide or Vietnam-wide rates.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
In these administrative reviews, Commerce will determine final assessments of antidumping and countervailing duties on importers for entries of subject merchandise during the relevant period of review. It also will set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the review's final results. Commerce said it intends to issue the final results of these reviews by May 31, 2025.
(See Commerce's notice for a full list of companies subject to these administrative reviews. Companies not listed will have their entries liquidated at the cash deposit rate in effect at the time of entry, and their cash deposit rates will not change.)
AD Proceedings | ||
---|---|---|
(Review Period: | 05/01/23 - 04/30/24) | |
Belgium | Carbon and Alloy Steel Cut-to-Length Plate | A-423-812 |
Belgium | Stainless Steel Plate in Coils | A-423-808 |
Canada | Large Diameter Welded Pipe | A-122-863 |
France | Carbon and Alloy Steel Cut-to-Length Plate | A-427-828 |
Germany | Carbon and Alloy Steel Cut-to-Length Plate | A-428-844 |
Greece | Large Diameter Welded Pipe | A-484-803 |
India | Welded Carbon Steel Standard Pipes and Tubes | A-533-502 |
India | Organic Soybean Meal | A-533-901 |
India | Silicomanganese | A-533-823 |
Italy | Carbon and Alloy Steel Cut-To-Length Plate | A-475-834 |
Japan | Carbon and Alloy Steel Cut-To-Length Plate | A-588-875 |
Japan | Diffusion-Annealed Nickel-Plated Flat-Rolled Steel Products | A-588-869 |
Oman | Polyethylene Terephthalate Resin | A-523-810 |
South Korea | Carbon and Alloy Steel Cut-to-Length Plate | A-580-887 |
South Korea | Carbon and Alloy Steel Wire Rod | A-580-891 |
South Korea | Large Diameter Welded Pipe | A-580-897 |
South Korea | Polyester Staple Fiber | A-580-839 |
Serbia | Mattresses | A-801-002 |
Taiwan | Circular Welded Carbon Steel Pipes and Tubes | A-583-008 |
Taiwan | Stainless Steel Plate in Coils | A-583-830 |
Taiwan | Stilbenic Optical Brightening Agents | A-583-848 |
China | Aluminum Extrusions | A-570-967 |
China | Citric Acid | A-570-937 |
China | Non-Refillable Steel Cylinders | A-570-126 |
China | Oil Country Tubular Goods | A-570-943 |
China | Pure Magnesium | A-570-832 |
China | Stilbenic Optical Brightening Agents | A-583-972 |
China | Vertical Shaft Engines Between 99cc and Up to 225cc | A-570-124 |
Turkey | Circular Welded Carbon Steel Pipes and Tubes | A-489-501 |
Turkey | Large Diameter Welded Pipe | A-489-833 |
United Arab Emirates | Steel Nails | A-520-804 |
Vietnam | Mattresses | A-552-827 |
(Review Period: | 11/03/22 - 04/30/24) | |
Netherlands | Preserved Mushrooms | A-421-815 |
Poland | Preserved Mushrooms | A-455-806 |
(Review Period: | 04/01/23 - 03/31/24) | |
India | Carbon and Alloy Steel Threaded Rod* | A-533-887 |
*Correction to a previously issued notice initiating AD/CVD administrative reviews.
CV Proceedings | ||
---|---|---|
(Review Period: | 01/01/23 - 12/31/23) | |
India | Organic Soybean Meal | C-533-902 |
India | Polyethylene Terephthalate Resin | C-533-862 |
South Korea | Carbon and Alloy Steel Cut-To-Length Plate | C-580-888 |
South Korea | Large Diameter Welded Pipe | C-580-898 |
China | Aluminum Extrusions | C-570-968 |
China | Chassis and Subassemblies Thereof | C-570-136 |
China | Vertical Shaft Engines Between 99cc and Up to 225cc | C-570-125 |
China | Non-Refillable Steel Cylinders | C-570-127 |
Turkey | Large Diameter Welded Pipe | C-489-834 |
​Separate Rate Certifications/Applications for China and Vietnam
All firms listed in the Commerce notice that wish to either retain or receive separate-rate status in the administrative reviews involving nonmarket economy (NME) countries (e.g., China and Vietnam) must complete, as appropriate, either a Separate Rate Certification or a Separate Rate Application to demonstrate independence from government control. Otherwise, they will be assigned the usually high country-wide rate. Certifications are due 30 calendar days from after the publication of the notice (i.e., on or about Aug. 5). Rate Certifications and the Separate Rate Status Applications are on the Commerce website.
Notices of No Sales During Review Period
If a producer or exporter named in this notice of initiation had no exports, sales or entries during the period of review, it must notify Commerce within 30 days of the publication of this notice in the Federal Register, i.e., Aug. 5. Commerce will consider rescinding the review for the producer or exporter. If Commerce rescinds the review for a company, then subject merchandise from that company will continue to enter at AD or CVD cash deposit rates set in previous reviews.
Respondent Selection
If Commerce limits the number of respondents for individual examination for administrative reviews, the agency will select respondents based on CBP data during the period of investigation. Respondent selection will be made within 30 days of publication of this Federal Register notice, i.e., by Aug. 5. Comments regarding the CBP data and respondent selection should be filed within five days of placement of the CBP data on the record of the applicable review.
(See the notice for the names of the firms that will be reviewed for each order, full instructions and deadlines for respondent selection, etc.)