Opportunity to Request AD/CVD Admin Reviews for Raw Honey, PC Wire Strand, Etc.
The Commerce Department announced the opportunity to request administrative reviews by June 30 for producers and exporters subject to 36 antidumping duty orders and seven countervailing duty orders with June anniversary dates.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce to Set Final AD/CV Duty Assessments, New Cash Deposit Rates
If it conducts these administrative reviews, Commerce will determine final assessments of AD and CVD on importers for entries of subject merchandise during the relevant period of review. It would also set new cash deposit requirements for subject merchandise from the companies under review, effective on the date it issues the final results of the review.
Products for which review may be requested and periods for which assessments apply are as follows:
Antidumping Duty Reviews
(Review Period: | 06/01/23 - 05/31/24) | |
Argentina | Raw Honey | A-357-823 |
Brazil | Raw Honey | A-351-857 |
Germany | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-428-845 |
India | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-533-873 |
India | Glycine | A-533-883 |
India | Quartz Surface Products | A-533-889 |
India | Raw Honey | A-533-903 |
Indonesia | Prestressed Concrete Steel Wire Strand | A-560-837 |
Italy | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-475-838 |
Italy | Prestressed Concrete Steel Wire Strand | A-475-843 |
Japan | Carbon and Alloy Seamless Standard, Line, and Pressure Pipe (Over 4 1/2”) | A-588-850 |
Japan | Carbon and Alloy Seamless Standard, Line, and Pressure Pipe (Under 4 1/2”) | A-588-851 |
Japan | Glycine | A-588-878 |
Malaysia | Prestressed Concrete Steel Wire Strand | A-557-819 |
South Africa | Prestressed Concrete Steel Wire Strand | A-791-826 |
South Korea | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-580-892 |
Spain | Chlorinated Isocyanurates | A-469-814 |
Spain | Finished Carbon Steel Flanges | A-469-815 |
Spain | Prestressed Concrete Steel Wire Strand | A-469-821 |
Switzerland | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-441-801 |
China | Artist Canvas | A-570-899 |
China | Ceramic Tile | A-570-108 |
China | Cold-Drawn Mechanical Tubing of Carbon and Alloy Steel | A-570-058 |
China | Tool Chests and Cabinets | A-570-056 |
China | Chlorinated Isocyanurates | A-570-898 |
China | Furfuryl Alcohol | A-570-835 |
China | Polyester Staple Fiber | A-570-905 |
China | Prestressed Concrete Steel Wire Strand | A-570-945 |
China | Silicon Metal | A-570-806 |
China | Tapered Roller Bearings | A-570-601 |
Tunisia | Prestressed Concrete Steel Wire Strand | A-723-001 |
Turkey | Quartz Surface Products | A-489-837 |
Ukraine | Prestressed Concrete Steel Wire Strand | A-823-817 |
Vietnam | Laminated Woven Sacks | A-552-823 |
Vietnam | Raw Honey | A-552-833 |
Vietnam | Tool Chests and Cabinets | A-552-821 |
Countervailing Duty Reviews
(Review Period: | 01/01/23 - 12/31/23) | |
India | Glycine | C-533-884 |
India | Quartz Surface Products | C-533-890 |
China | Ceramic Tile | C-570-109 |
China | Glycine | C-570-081 |
China | Stainless Steel Flanges | C-570-065 |
Turkey | Quartz Surface Products | C-489-838 |
Vietnam | Laminated Woven Sacks | C-552-824 |
Suspension Agreements
None
If No Review Request, CBP To Assess AD/CV Duties Equal to Deposit Estimate
If the Commerce Department does not receive by June 30 a request for an administrative review of a producer or exporter covered by an AD or CVD order or suspension agreement listed above for the identified review period, it will instruct CBP to assess AD/CVD on entries from that producer/exporter at a rate equal to the cash deposit of estimated AD/CVD required on those entries at the time of entry, and to continue to collect the cash deposit previously ordered.