Paper Shopping Bags: Commerce Issues AD Duty Final Determinations
The Commerce Department issued its final determinations in the antidumping duty investigations on paper shopping bags from Cambodia (A-555-002), China (A-570-152), Colombia (A-301-805), India (A-533-917), Malaysia (A-557-825), Portugal (A-471-808), Taiwan (A-583-872) and Vietnam (A-552-836). Cash deposit rates set in this final determination take effect May 24, when the notices were published in the Federal Register.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The next step is for the International Trade Commission to make its final injury determination, currently scheduled for July 1. If the ITC finds injury, Commerce will issue an AD duty order and duties will be made permanent. If the ITC finds no injury, the investigation will be terminated and all cash deposits will be refunded.
Commerce calculated a zero percent AD rate for Aeroplast Packaging and its affiliates in its final determination for India. As a result, Aeroplast Packaging will be exempt from any AD order issued in connection with this AD investigation, and isn't subject to any suspension of liquidation or cash deposit requirement for merchandise both produced and exported by the company.
Commerce is also issuing its final determination in the concurrent countervailing duty investigations on paper shopping bags from China and India (see 2405230022). The agency set CV duty rates at 40.76% to 172.36% for Chinese exporters, and 2.38% to 4.81% for Indian exporters. Collection of CV duties is currently on hold pending the ITC's final injury determination. Commerce also recently issued an AD order on paper shopping bags from Turkey (see 2405090060).
Critical Circumstances for Vietnam, Cambodia, Taiwan and China; Cash Deposits Still Retroactive 90 Days
Commerce finalized its determination that all exporters all exporters of subject merchandise in Vietnam, and some exporters from Cambodia, Taiwan and China, increased their exports to the U.S. in the months before the preliminary determination. As a result of this “critical circumstances" finding, Commerce continues to retroactively suspend liquidation and require AD cash deposits for subject merchandise from all Vietnamese companies and some Cambodian, Taiwanese and Chinese companies to 90 days before the preliminary determination, i.e., Oct. 5, 2023.
The partial critical circumstances finding for Cambodia applies to Pan Pacific; for Taiwan, it applies to Juang Jia Guoo; and for China, it applies to all Chinese exporters except UUPAK China.
However, Commerce reversed its finding of critical circumstances for the "all others" companies in the Taiwan investigation, and will end suspension of liquidation and refund all AD duty cash deposits collected on entries prior to Jan. 3, 2024.
Otherwise, AD suspension of liquidation and cash deposit requirements take effect Jan. 3 for companies from Cambodia, Taiwan and China not covered by the critical circumstances findings, as well as the four other countries for which Commerce is issuing preliminary determinations.
Estimated AD Cash Deposit Rates
Commerce will instruct CBP to continue to suspend liquidation for AD purposes and collect cash deposits for subject merchandise entered on or after the dates listed below, and set cash deposit rates as follows beginning May 24:
Cambodia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Nice Packaging (Cambodia) Co., Ltd. | 7.07% | 01/03/24 |
UUPak Company Limited | 7.07% | 01/03/24 |
Pan Pacific Plastics Manufacturing, Inc. | 248.81% | 10/05/23 |
All others | 7.07% | 01/03/24 |
Colombia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Ditar, S.A | 11.06% | 01/03/24 |
Industria Colombiana de Papeles | 56.14% | 01/03/24 |
Fábrica de Bolsas de Papel | 56.14% | 01/03/24 |
All others | 11.06% | 01/03/24 |
India
Exporter/Producer | AD Rate | Adjusted* | Sus. Liq. |
---|---|---|---|
Aero Plast Packaging Solutions Private Limited; Aeroplast Limited; Aero Business Solutions Private Limited | zero | N/A | N/A |
Kuloday Plastomers Pvt Ltd. | 4.59% | 1.2% | 01/03/24 |
Adeera Packaging Pvt. Ltd. | 4.59% | 1.2% | 01/03/24 |
Amate Products Pvt Ltd | 4.59% | 1.2% | 01/03/24 |
Apex Paper and Plastic and Film | 53.05% | 53.05% | 01/03/24 |
Archies Limited | 4.59% | 1.2% | 01/03/24 |
Asha Overseas | 53.05% | 53.05% | 01/03/24 |
Carrywell Packaging Pvt Ltd | 4.59% | 1.2% | 01/03/24 |
Colorbox | 4.59% | 1.2% | 01/03/24 |
Dynaflex Private Limited | 4.59% | 1.2% | 01/03/24 |
Godhani Exports | 53.05% | 53.05% | 01/03/24 |
Pack Easy Paper Products | 53.05% | 53.05% | 01/03/24 |
Pack Planet Pvt Ltd | 4.59% | 1.2% | 01/03/24 |
Poonam | 4.59% | 1.2% | 01/03/24 |
Shriniwas Enterprises | 4.59% | 1.2% | 01/03/24 |
Tejaswi Plastic Pvt Ltd | 4.59% | 1.2% | 01/03/24 |
The Velvin Group (DBA Velvin Packaging Solutions Pvt. Ltd. and Velvin Paper Products) | 4.59% | 1.2% | 01/03/24 |
Vama Packaging | 4.59% | 1.2% | 01/03/24 |
All Others | 4.59% | 1.2% | 01/03/24 |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Malaysia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Hexachase Packaging Sdn. Bhd. | 3.18% | 01/03/24 |
Nanwang Pack (M) Sdn. Bhd. | 112.22% | 01/03/24 |
Kooka Paper Manufacturing Sdn. Bhd. | 112.22% | 01/03/24 |
All others | 3.18% | 01/03/24 |
Portugal
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Finieco Indústria e Comércio de Embalagens, SA | 6.14% | 01/03/24 |
All others | 6.14% | 01/03/24 |
Taiwan
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Haur Tyi Paper Bag Co | 4.74% | 01/03/24 |
Juang Jia Guoo Co., Ltd. | 65.81% | 10/05/23 |
All others | 4.74% | 01/03/24 |
China
Exporter | Producer | AD Rate | Adjusted* | Sus Liq |
---|---|---|---|---|
UUPAK Co., Ltd. | Tianjin Haishun Printing & Packing Co., Ltd. | 73.05 | 62.07 | 01/03/24 |
Fujian Eco Packaging Co., Ltd. | Fujian Hongkai Packaging Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Fujian Yihe Packaging Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Guangdong Union Eco- Packaging Scien-Tech Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Xiamen Huide Eco-friendly Paper Bags Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Xiamen Jihong TechnologyCo., Ltd. | 73.05 | 62.07 | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Anhui Nanwang Environmental ProtectionTechnology Co., Ltd. | 73.05 | 61.65 | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Fujian Nanwang Environment Protection Scien-tech CO., LTD | 73.05 | 61.65 | 10/05/23 |
Fujian Nanwang EnvironmentProtection Scien-tech Co., Ltd. | Hubei NanwangEnvironmental Protection Scien-tech Co., Ltd. | 73.05 | 61.65 | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Xianghe Nanwang Environmental ProtectionTechnology Co., Ltd. | 73.05 | 61.65 | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Zhuhai Zhongyue Paper CUP Container Co., Ltd. | 73.05 | 61.65 | 10/05/23 |
Grand Intelligent Limited | Ruichuang Limited | 73.05 | 62.07 | 10/05/23 |
Max Fortune Industrial Ltd. | Winner Printing andPackaging (He Yuan) Ltd. | 73.05 | 62.07 | 10/05/23 |
Ningbo Beiheng Import & Export Company Limited | Wenzhou Weijie Packing Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Shanghai Miho Package & Product Co., Ltd. | Zhejiang ShengxiangIndustrial Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Union Packaging Group Limited | Guangdong Union Eco- Packaging Scien-Tech Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Wuxi Hualite Metal PlasticProducts Co., Ltd. | Wuxi Hualite Paper Products Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Huide XieshengPackaging Co., Ltd. | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Jihong Technology Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Joy Supply Chain Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Joy Supply Chain Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Nice Packaging Products Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
Xiamen Nice Packaging Products Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd. | 73.05 | 62.07 | 10/05/23 |
China-wide Entity | 146.32% | 135.77% | 10/05/23 |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Vietnam
Producer | Exporter | AD Rate | Sus. Liq. |
---|---|---|---|
Goldsun Packaging and Printing Joint Stock Company | Goldsun Packaging and Printing Joint Stock Company | 36.51% | 10/05/23 |
Dong Sung Vina Printing Co., Ltd. | Dong Sung Printing Co., Ltd. | 36.51% | 10/05/23 |
Khang Thanh Manufacturing Company Limited | Khang Thannh Manufacturing Company Limited | 36.51% | 10/05/23 |
Vietnam Red Star Industry Company Limited | Vietnam Red Star Industry Company Limited | 36.51% | 10/05/23 |
Vietnam-wide Entity | 92.34% | 10/05/23 |
(The period of investigation is 04/01/22 - 03/31/23 for Cambodia, Colombia, India, Malaysia, Portugal and Taiwan, and for China and Vietnam it's 10/01/22 - 03/31/23. See Commerce’s notice for more information, including the scope of the investigation, detailed instructions on cash deposit rates, etc. See 2401030046 for a summary of the preliminary determination of this investigation.)