Mattresses: Prelim AD Cash Deposit Rates Take Effect for 12 More Countries
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of mattresses from Bosnia and Herzegovina (A-893-002), Bulgaria (A-487-001), Myanmar (formerly Burma) (A-546-001), India (A-533-919), Italy (A-475-845), Kosovo (A-803-001), Mexico (A-201-859), the Philippines (A-565-804), Poland (A-455-807), Slovenia (A-856-002), Spain (A-469-826), and Taiwan (A-583-873). The agency will suspend liquidation and impose AD duty cash requirements on entries of subject merchandise from Bulgaria, India, Kosovo, Mexico, Poland, Slovenia and Spain beginning March 1, when these preliminary determinations were published. Suspension of liquidation and AD duty cash deposit requirements take retroactive effect for Bosnia, Myanmar, Italy, Taiwan and the Philippines beginning Dec. 2, 2023.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Critical Circumstances for 5 of 12 Countries, Cash Deposits Retroactive 90 Days
Commerce made a finding that all exporters of mattresses from Bosnia, Myanmar, Italy, Taiwan and the Philippines increased their exports to the U.S. in the months before the preliminary determination. This “critical circumstances” finding by the agency allows Commerce to retroactively suspend liquidation and require AD duty cash deposits for subject merchandise from all companies from these five countries 90 days before the preliminary determination, i.e., Dec. 2, 2023.
Commerce did not find critical circumstances for Bulgaria, India, Kosovo, Mexico, Poland, Slovenia and Spain, so suspension of liquidation for companies from these seven countries will take effect March 1.
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse, on or after the dates listed in the tables below, and require cash deposits at the following rates:
Bosnia and Herzegovina
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
General Toys Co., Limited | 217.38% | 12/02/23 |
Mirisan D.O.O | 217.38% | 12/02/23 |
Noctis D.O.O | 217.38% | 12/02/23 |
All others | 217.38% | 12/02/23 |
Bulgaria
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
BRN Sleep Products | 106.27% | 03/01/24 |
Fumeibai Industrial Co., Ltd | 106.27% | 03/01/24 |
All others | 106.27% | 03/01/24 |
Myanmar
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Glory Home Myanmar Limited | 181.71% | 12/02/23 |
Glory (Hong Kong) Business Limited | 181.71% | 12/02/23 |
All others | 181.71% | 12/02/23 |
India
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
International Comfort Technologies Private Limited; Sheela Foam Limited | 42.76% | 03/01/24 |
Raj Mahal Fabrics | 42.76% | 03/01/24 |
Varahamurti Flexirub Industries Private Limited; Amore International, Durfi Retail Private Limited; Springfit Marketing INC | 23.28% | 03/01/24 |
All others | 23.28% | 03/01/24 |
Italy
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Gruppo Industriale Buoninfante S.P.A | 257.06% | 12/02/23 |
Silver Prince S.R.L | 257.06% | 12/02/23 |
Alessanderx SpA | 257.06% | 12/02/23 |
All others | 257.06% | 12/02/23 |
Kosovo
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Ventius International LLC | 62.51% | 03/01/24 |
Nisco Thailand Co., Ltd | 344.7% | 03/01/24 |
All others | 62.51% | 03/01/24 |
Mexico
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Ureblock S.A. de C.V./Espumas de Oriente S.A. de C.V. | 41.29% | 03/01/24 |
GAIM Regiomontana SA De CV | 61.97% | 03/01/24 |
Wendy Colchones S.A. de C.V | 61.97% | 03/01/24 |
All others | 41.29% | 03/01/24 |
Poland
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
COM40 SP. Z O.O. SP. K | 330.71% | 03/01/24 |
CORRECT–K BLASZCZYK I WSPOLNICY SPOLKA | 330.71% | 03/01/24 |
ARJOHUNTLEIGH AB | 330.71% | 03/01/24 |
COM FORTY LIMITED SP | 330.71% | 03/01/24 |
All others | 330.71% | 03/01/24 |
Slovenia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Noctis D.O.O | 744.81% | 03/01/24 |
Stokke AS | 744.81% | 03/01/24 |
BBCC Int. D.O.O | 744.81% | 03/01/24 |
Mirisan D.O.O | 744.81% | 03/01/24 |
All others | 744.81% | 03/01/24 |
Spain
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Healthcare Foam, S.L. Unipersonal/Comotex Sistemas Del Descanso, S.L. Unipersonal | 10.74% | 03/01/24 |
Interplasp Fabrica de Espuma de Poliuretano | 280.28% | 03/01/24 |
All others | 10.74% | 03/01/24 |
Taiwan
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Fuyue Mattress Industry Co., Ltd | 624.5% | 12/02/23 |
Yong Yi Cheng Co., Ltd | 624.5% | 12/02/23 |
Star Seeds Co., Ltd | 624.5% | 12/02/23 |
All others | 624.5% | 12/02/23 |
The Philippines
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Maxiflex Philippines Corp./Polyfoam-RGC International Corporation/Multiflex RNC Philippines, Inc./Multimax Industries Corporation | 538.23% | 12/02/23 |
All others | 538.23% | 12/02/23 |
(The period of investigation is 07/01/22 - 06/30/23. See Commerce's notice for more information, including the scope (unchanged), suspension of liquidation, etc. See 2308220036 for a summary of the initiation of this AD duty investigation.)