Paper Shopping Bags: Prelim AD Cash Deposit Rates Take Effect for 9 Countries
The Commerce Department made preliminary affirmative antidumping duty determinations that imports of paper shopping bags from Cambodia (A-555-002), China (A-570-152), Colombia (A-301-805), India (A-533-917), Malaysia (A-557-825), Portugal (A-471-808), Taiwan (A-583-872), Turkey (A-489-849) and Vietnam (A-552-836), are being sold in the U.S. at less than fair value. The agency will generally impose AD cash deposit requirements on entries of subject merchandise beginning on Jan. 3, 2024, though cash deposit requirements take effect retroactively for all Vietnamese companies, and some Cambodian, Taiwanese and Chinese companies, beginning on Oct. 5, 2023.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Commerce also is conducting countervailing duty investigations on paper shopping bags from China and India. Suspension of liquidation and CV duty cash deposit requirements took effect Aug. 18 for all Chinese companies and the Indian company Velvin, and Nov. 6 for all other Indian companies (see 2311030057).
Commerce calculated a zero percent AD rate for Aero Plast Packaging Solutions and its affiliates in its preliminary determination for India, and for Haurtyi Paper Bag in its preliminary determination for Taiwan. If Commerce continues to set zero rates for these companies (or any other exporter) in its final determinations, they will be exempt from any AD order issued in connection with these respective investigations. Commerce will not suspend liquidation for these companies at this time, nor require any AD duty cash deposits, though Aero Plast is still subject to CVD suspension of liquidation and cash deposit requirements.
Commerce Clarifies Scope Exemption on Bags With Non-Paper Handles
In response to comments, Commerce is making one change to the scope of all of its AD/CVD investigations on paper shopping bags, removing the words "shopping bags" for an exemption for bags with non-paper handles so as to eliminate any administrability concerns related to CBP having to determine a bag's use. The amended scope exemption is as follows:
"Paper sacks or bags (i) with non-paper handles made wholly of woven ribbon or other similar woven fabric and (ii) that are finished with folded tops or for which tied knots or t-bar aglets (made of wood, metal, or plastic) are used to secure the handles to the bags."
Critical Circumstances for Indonesia; Cash Deposits Retroactive 90 Days
Commerce made a finding that all exporters of subject merchandise in Vietnam, and some exporters from Cambodia, Taiwan and China, increased their exports to the U.S. in the months before the preliminary determination. This “critical circumstances” finding by the agency allows it to retroactively suspend liquidation and require AD cash deposits for subject merchandise from all Vietnamese companies and some Cambodian, Taiwanese and Chinese companies to 90 days before the preliminary determination, i.e., Oct. 5, 2023.
The partial critical circumstances finding for Cambodia applies to Pan Pacific; for Taiwan, it applies to Juang Jia Guoo and the "all others" exporters; and for China, it applies to all Chinese exporters except UUPAK China.
Otherwise, AD suspension of liquidation and cash deposit requirements take effect Jan. 3 for companies from Cambodia, Taiwan and China not covered by the critical circumstances findings, as well as the five other countries for which Commerce is issuing preliminary determinations, though Commerce made negative critical circumstances findings for India and Portugal that it could reverse in its final determinations (and impose retroactive duties).
AD Suspension of Liquidation and Cash Deposit Requirements
Commerce will instruct CBP to suspend liquidation for all entries of subject merchandise that are entered, or withdrawn from warehouse, on or after the dates listed in the tables below (suspension of liquidation is already in effect for CVD purposes for China and India), and require cash deposits at the following rates:
Cambodia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Nice Packaging (Cambodia) Co., Ltd. | 10.05% | 01/03/24 |
UUPak Company Limited | 10.05% | 01/03/24 |
Pan Pacific Plastics Manufacturing, Inc. | 248.81% | 10/05/23 |
All others | 10.05% | 01/03/24 |
Colombia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Ditar, S.A | 9.48% | 01/03/24 |
Industria Colombiana de Papeles | 56.14% | 01/03/24 |
Fábrica de Bolsas de Papel | 56.14% | 01/03/24 |
All others | 9.48% | 01/03/24 |
India
Exporter/Producer | AD Rate | Adjusted* | Sus. Liq. |
---|---|---|---|
Aero Plast Packaging Solutions Private Limited; Aeroplast Limited; Aero Business Solutions Private Limited | zero | N/A | N/A |
Kuloday Plastomers Pvt Ltd. | 10.64% | 7.17% | 01/03/24 |
Adeera Packaging Pvt. Ltd. | 10.64% | 7.17% | 01/03/24 |
Amate Products Pvt Ltd | 10.64% | 7.17% | 01/03/24 |
Apex Paper and Plastic and Film | 57.87% | 54.4% | 01/03/24 |
Archies Limited | 10.64% | 7.17% | 01/03/24 |
Asha Overseas | 57.87% | 54.4% | 01/03/24 |
Carrywell Packaging Pvt Ltd | 10.64% | 7.17% | 01/03/24 |
Colorbox | 10.64% | 7.17% | 01/03/24 |
Dynaflex Private Limited | 10.64% | 7.17% | 01/03/24 |
Godhani Exports | 57.87% | 54.4% | 01/03/24 |
Pack Easy Paper Products | 57.87% | 54.4% | 01/03/24 |
Pack Planet Pvt Ltd | 10.64% | 7.17% | 01/03/24 |
Poonam | 10.64% | 7.17% | 01/03/24 |
Shriniwas Enterprises | 10.64% | 7.17% | 01/03/24 |
Tejaswi Plastic Pvt Ltd | 10.64% | 7.17% | 01/03/24 |
The Velvin Group (DBA Velvin Packaging Solutions Pvt. Ltd. and Velvin Paper Products) | 10.64% | 7.17% | 01/03/24 |
Vama Packaging | 10.64% | 7.17% | 01/03/24 |
All Others | 10.64% | 7.17% | 01/03/24 |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Malaysia
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Hexachase Packaging Sdn. Bhd. | 3.1% | 01/03/24 |
Nanwang Pack (M) Sdn. Bhd. | 67.94% | 01/03/24 |
Kooka Paper Manufacturing Sdn. Bhd. | 112.22% | 01/03/24 |
All others | 35.52% | 01/03/24 |
Portugal
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Finieco Indústria e Comércio de Embalagens, SA | 11.33% | 01/03/24 |
All others | 11.33% | 01/03/24 |
Taiwan
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Haurtyi Paper Bag Co | zero | N/A |
Juang Jia Guoo Co., Ltd. | 60.26% | 10/05/23 |
All others | 30.13% | 10/05/23 |
China
Exporter | Producer | AD Rate | Adjusted* | Sus. Liq. |
---|---|---|---|---|
Dongzheng Paperbag (DaLian) Factory | Dongzheng Paperbag (DaLian) Factory | 59.41% | 48.86% | 10/05/23 |
UUPAK Co., Ltd. | Tianjin Haishun Printing & Packing Co., Ltd. | 24.15% | 12.81% | 01/03/24 |
Fujian Eco Packaging Co., Ltd. | Fujian Hongkai Packaging Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Fujian Yihe Packaging Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Xiamen Huide Eco-friendly Paper Bags Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Fujian Eco Packaging Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Anhui Nanwang Environmental Protection Technology Co., Ltd. | 40.55% | 29.15% | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Fujian Nanwang Environment Protection Scien-tech CO., LTD | 40.55% | 29.15% | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Hubei Nanwang Environmental Protection Scien-tech Co., Ltd. | 40.55% | 29.15% | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Xianghe Nanwang Environmental Protection Technology Co., Ltd. | 40.55% | 29.15% | 10/05/23 |
Fujian Nanwang Environment Protection Scien-tech Co., Ltd. | Zhuhai Zhongyue Paper CUP Container Co., Ltd. | 40.55% | 29.15% | 10/05/23 |
Grand Intelligent Limited | Ruichuang Limited | 40.55% | 29.21% | 10/05/23 |
Max Fortune Industrial Ltd. | Winner Printing and Packaging (He Yuan) Ltd. | 40.55% | 29.21% | 10/05/23 |
Ningbo Beiheng Import & Export Company Limited | Wenzhou Weijie Packing Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Shanghai Miho Package & Product Co., Ltd. | Zhejiang Shengxiang Industrial Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Union Packaging Group Limited | Guangdong Union Eco-Packaging Scien-Tech Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Wuxi Hualite Metal Plastic Products Co., Ltd. | Wuxi Hualite Paper Products Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Xiamen Bag Imp. & Exp. Co., Ltd. | Xiamen CYR Green-Tech Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Xiamen Huide Xiesheng Packaging Co., Ltd. | Xiamen Huide Eco-Friendly Paper Bags Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Xiamen Jihong Technology Co., Ltd. | Xiamen Jihong Technology Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Xiamen Joy Supply Chain Co., Ltd. | Fujian Huian Nice Paper Products Co., Ltd. | 40.55% | 29.21% | 10/05/23 |
Xiamen Joy Supply Chain Co., Ltd. | Xiamen THINKER Packaging Products Co., Ltd | 40.55% | 29.2% | 10/05/23 |
Xiamen Nice Packaging Products Co., Ltd | Fujian Huian Nice Paper Products Co., Ltd | 40.55% | 29.21% | 10/05/23 |
Xiamen Nice Packaging Products Co., Ltd | Xiamen THINKER Packaging Products Co., Ltd | 40.55% | 29.21% | 10/05/23 |
China-wide Entity | 146.32% | 135.77% | 10/05/23 |
*As adjusted for export subsidies found in Commerce's preliminary CV duty determination. This rate is the cash deposit rate while CV duty suspension of liquidation remains in effect. If CV duty suspension of liquidation is lifted (e.g., if the “provisional measures” period expires, the rate in the “AD Rate” column will be the AD duty cash deposit rate).
Turkey
Exporter/Producer | AD Rate | Sus. Liq. |
---|---|---|
Artpack Kagit Ambalaj Anonim Sirketi | 47.56% | 01/03/24 |
Oztas Ambalaj Sanayi ve Ticaret A.S. | 47.56% | 01/03/24 |
Babet Kagitsilik | 47.56% | 01/03/24 |
Bati Kraft Torba Ambalaj | 47.56% | 01/03/24 |
BFT Packaging | 47.56% | 01/03/24 |
Cicupack Ambalaj | 47.56% | 01/03/24 |
Ekopack Kagit Ambalaj | 47.56% | 01/03/24 |
Elhadefler A.S. | 47.56% | 01/03/24 |
Esda Pack Ambalaj | 47.56% | 01/03/24 |
Haypack Ambalaj | 47.56% | 01/03/24 |
Jefira Global Dis | 47.56% | 01/03/24 |
Kahramanmaraş Kağıt Sanayi ve Ticaret Anonim Şirketi | 47.56% | 01/03/24 |
Multi Kraft Ambalaj | 47.56% | 01/03/24 |
Rad Tekstil | 47.56% | 01/03/24 |
Suleyman Tabak Kagitcilik | 47.56% | 01/03/24 |
Sunvision Tekstil | 47.56% | 01/03/24 |
Umur Basim | 47.56% | 01/03/24 |
Yildez Paper Bag Ambalaj Pazarlama | 47.56% | 01/03/24 |
All Others | 26.32% | 01/03/24 |
Vietnam
Producer | Exporter | AD Rate | Sus. Liq. |
---|---|---|---|
Goldsun Packaging and Printing Joint Stock Company | Goldsun Packaging and Printing Joint Stock Company | 51.25% | 10/05/23 |
Dong Sung Vina Printing Co., Ltd. | Dong Sung Printing Co., Ltd. | 51.25% | 10/05/23 |
Khang Thanh Manufacturing Company Limited | Khang Thannh Manufacturing Company Limited | 51.25% | 10/05/23 |
Vietnam Red Star Industry Company Limited | Vietnam Red Star Industry Company Limited | 51.25% | 10/05/23 |
Vietnam-wide Entity | 92.34% | 10/05/23 |
(The period of investigation is 04/01/22 - 03/31/23 for Cambodia, Colombia, India, Malaysia, Portugal, Taiwan and Turkey, and for China and Vietnam it's 10/01/22 - 03/31/23. See Commerce's notices for more information, including the scope, suspension of liquidation, etc. See 2306260028 for summary of the initiation of this AD duty investigation.)