India Lined Paper: Final Results of AD Admin Review
The Commerce Department issued the final results of the antidumping duty administrative review on lined paper products from India (A-533-843). The two individually reviewed companies, Riddhi and SAB, received zero AD rates. Four respondents not selected for individual review did not cooperate and were assigned AD rates based on adverse facts available (AFA). The other 51 non-selected respondents were assigned rates based on the average of the individual respondents' zero rates and the non-cooperative respondents' AFA rates. The new rates are effective April 15, and will be implemented by CBP soon.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
Producer/Exporter | AD Rate |
---|---|
Riddhi Enterprises, Ltd. | zero |
SAB International | zero |
Ampoules & Vials Mfg. Co. Ltd. | 22.02 |
AR Printing & Packaging (India) PVT | 22.02 |
Chitra Exports | 22.02 |
Diki Continental Exports | 22.02 |
Abhinav Paper Products Pvt Ltd | 11.01 |
American Scholar, Inc. and/or I--Scholar | 11.01 |
A R Printing & Packaging India | 11.01 |
Akar Limited | 11.01 |
Apl Logistics India Pvt. Ltd. | 11.01 |
Artesign Impex | 11.01 |
Arun Art Printers Pvt. Ltd. | 11.01 |
Aryan Worldwide | 11.01 |
Bafna Exports | 11.01 |
Cargomar Pvt. Ltd. | 11.01 |
Cello International Pvt. Ltd. (M/S Cello Paper Products) | 11.01 |
Corporate Stationery Pvt. Ltd. | 11.01 |
Crane Worldwide Logistics Ind Pvt. | 11.01 |
Creative Divya | 11.01 |
D.D International | 11.01 |
Exel India (Pvt.) Ltd. | 11.01 |
Exmart International Pvt. Ltd. | 11.01 |
Expeditors International (India) Pvt/Expeditors Cargo Mgmnt Systems | 11.01 |
Fatechand Mahendrakumar | 11.01 |
FFI International | 11.01 |
Freight India Logistics Pvt. Ltd. | 11.01 |
Gauriputra International | 11.01 |
International Greetings Pvt. Ltd. | 11.01 |
Karur K.C.P. Packagings Ltd | 11.01 |
Kejriwal Paper Ltd. and Kejriwal Exports | 11.01 |
Lodha Offset Limited | 11.01 |
M.S. The Bell Match Company | 11.01 |
Magic International Pvt Ltd | 11.01 |
Mahavideh Foundation | 11.01 |
Marisa International | 11.01 |
Navneet Publications (India) Ltd. | 11.01 |
Orient Press Ltd. | 11.01 |
Paperwise Inc. | 11.01 |
Phalada Agro Research Foundations | 11.01 |
Pioneer Stationery Pvt. Ltd. | 11.01 |
Premier Exports | 11.01 |
Raghunath Exporters | 11.01 |
Rajvansh International | 11.01 |
SAI Suburi International | 11.01 |
SAR Transport Systems | 11.01 |
SDV Intl Logistics Ltd. | 11.01 |
Seet Kamal International | 11.01 |
SGM Paper Products | 11.01 |
Shivam Handicrafts | 11.01 |
Soham Udyog | 11.01 |
Sonal Printers Pvt. Ltd. | 11.01 |
Super Impex | 11.01 |
Swati Growth Funds Ltd. | 11.01 |
Swift Freight (India) Pvt. Ltd | 11.01 |
V&M | 11.01 |
Yash Laminates | 11.01 |
(The review period is 09/01/10 -- 08/31/11. See Commerce's notice for more information, including the scope of the order, detailed cash deposit and assessment instructions, etc. See 12100914 for summary of the preliminary results of this administrative review.)
AD/CVD Operations Contact -- George McMahon (Riddhi) (202) 482-1167 or Cindy Robinson (SAB) (202) 482-3797
(Federal Register 04/15/13)