China Solar Cells: AD Rates Reduced for Most in Final Determination
The International Trade Administration issued its final affirmative antidumping duty determination on crystalline silicon photovoltaic cells, whether or not assembled into modules, from China (A-570-979). AD rates slightly increased for solar cells exported by Wuxi Suntech, but fell for solar cells exported by Trina Solar and 59 separate rate respondents. This final determination, which is effective Oct. 17, is expected to be implemented by CBP soon.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
(When collecting cash deposits, the ITA said it will reduce some of the companies' AD rates found in this AD final determination by the respective amount determined to constitute export subsidies in this case's companion countervailing duty final determination. However, the companion CV investigation is currently in its "gap period", during which no CV duty liability exists. In past cases, the ITA has accounted for gap periods in companion CV cases by collecting the full and unadjusted AD rate determined in the AD final determination, without adjustment for export subsidies, until the effective date of the CV order (and end of the CV "gap period"), at which point adjustment of AD rates for export subsidies begins. (See ITT's Online Archives 12101621 for summary of final determination in this case's companion CV investigation.)
Suspension of Liquidation and Critical Circumstances
The ITA continued to find that critical circumstances exist for Trina, the separate rate respondents, and the China-wide entity, and is instructing CBP to continue to suspend liquidation of all imports of subject merchandise exported by these companies that were entered on or after 90 days prior to the publication date of the preliminary determination (i.e., on or about Feb. 25).
However, in a reversal of its preliminary determination, the ITA said critical circumstances do not exist for Wuxi Suntech. The ITA will direct CBP to suspend liquidation of all imports of subject merchandise entered on or after May 25. The ITA also said it will instruct CBP to issue a refund for all entries of subject merchandise that previously were subject to cash deposit requirements because of its preliminary determination of critical circumstances.
Estimated AD Cash Deposit/Bond Rates Revised
The ITA will instruct CBP to require an AD cash deposit or the posting of a bond, for all imports of subject merchandise which were entered, or withdrawn from warehouse, for consumption on or after Oct. 17, equal to the following revised AD rates (potentially adjusted for export subsidies found in the companion CV final determination):
Exporter | Producer |
---|---|
Changzhou Trina Solar Energy Co., Ltd. and Trina Solar (Changzhou) Science & Technology Co., Ltd. | Changzhou Trina Solar Energy Co., Ltd. |
Changzhou Trina Solar Energy Co., Ltd. and Trina Solar (Changzhou) Science & Technology Co., Ltd. | Trina Solar (Changzhou) Science & Technology Co., Ltd. |
Wuxi Suntech Power Co., Ltd. / Luoyang Suntech Power Co., Ltd. / Suntech Power Co., Ltd. / Wuxi Sun-shine Power Co., Ltd. | Wuxi Suntech Power Co., Ltd |
Wuxi Suntech Power Co., Ltd. / Luoyang Suntech Power Co., Ltd. / Suntech Power Co., Ltd. / Wuxi Sun-shine Power Co., Ltd. | Luoyang Suntech Power Co., Ltd. |
Wuxi Suntech Power Co., Ltd. / Luoyang Suntech Power Co., Ltd. / Suntech Power Co., Ltd. / Wuxi Sun-shine Power Co., Ltd. | Suntech Power Co., Ltd. |
Wuxi Suntech Power Co., Ltd. / Luoyang Suntech Power Co., Ltd. / Suntech Power Co., Ltd. / Wuxi Sun-shine Power Co., Ltd. | Wuxi Sun-shine Power Co., Ltd. |
Baoding Tianwei Yingli New Energy Resources Co., Ltd. | Baoding Tianwei Yingli New Energy Resources Co., Ltd. |
Baoding Tianwei Yingli New Energy Resources Co., Ltd. | Yingli Energy (China) Company Limited |
Tianwei New Energy (Chengdu) PV Module Co., Ltd. | Tianwei New Energy (Chengdu) PV Module Co., Ltd. |
Canadian Solar International Limited | Canadian Solar Manufacturing (Changshu) Inc. |
Canadian Solar International Limited | Canadian Solar Manufacturing (Luoyang) Inc. |
Canadian Solar Manufacturing (Changshu) Inc. | Canadian Solar Manufacturing (Changshu) Inc. |
Canadian Solar Manufacturing (Luoyang) Inc. | Canadian Solar Manufacturing (Luoyang) Inc. |
Hanwha Solarone (Qidong) Co., Ltd. | Hanwha Solarone (Qidong) Co., Ltd. |
CEEG (Shanghai) Solar Science Technology Co., Ltd. | CEEG (Shanghai) Solar Science Technology Co., Ltd. |
CEEG (Shanghai) Solar Science Technology Co., Ltd. | CEEG Nanjing Renewable Energy Co., Ltd. |
CEEG Nanjing Renewable Energy Co., Ltd. | CEEG Nanjing Renewable Energy Co., Ltd. |
Jiawei Solarchina Co., Ltd. | Jiawei Solarchina (Shenzhen) Co., Ltd. |
Yingli Energy (China) Company Limited | Yingli Energy (China) Company Limited |
Yingli Energy (China) Company Limited | Baoding Tianwei Yingli New Energy Resources Co., Ltd. |
LDK Solar Hi-tech (Nanchang) Co., Ltd. | LDK Solar Hi-tech (Nanchang) Co., Ltd. |
LDK Solar Hi-tech (Suzhou) Co., Ltd. | LDK Solar Hi-tech (Suzhou) Co., Ltd. |
Jiawei Solarchina (Shenzhen) Co., Ltd. | Jiawei Solarchina (Shenzhen) Co., Ltd. |
Changzhou NESL Solartech Co., Ltd | Changzhou NESL Solartech Co., Ltd |
China Sunergy (Nanjing) Co., Ltd. | China Sunergy (Nanjing) Co., Ltd. |
Chint Solar (Zhejiang) Co., Ltd. | Chint Solar (Zhejiang) Co., Ltd. |
Suzhou Shenglong PV-Tech Co., Ltd. | Suzhou Shenglong PV-TECH Co., Ltd. |
tenKsolar (Shanghai) Co., Ltd. | tenKsolar (Shanghai) Co., Ltd. |
Upsolar Group, Co., Ltd. | HC Solar Power Co., Ltd. |
Upsolar Group, Co., Ltd. | Zhiheng Solar Inc. |
Upsolar Group, Co., Ltd. | Zhejiang Leye Photovoltaic Science & Technology Co., Ltd. |
Upsolar Group, Co., Ltd. | Tianwei New Energy (Chengdu) PV Module Co., Ltd. |
Upsolar Group, Co., Ltd. | Zhejiang ZG-Cells Co., Ltd. |
Upsolar Group, Co., Ltd. | Zhejiang Xinshun Guangfu Science and Technology Co., Ltd. |
Upsolar Group, Co., Ltd. | Zhejiang Jiutai New Energy Co., Ltd. |
Wanxiang Import & Export Co., Ltd. | Zhejiang Wanxiang Solar Co., Ltd |
Jinko Solar Import and Export Co., Ltd. | Jinko Solar Co., Ltd. |
JinkoSolar International Limited | Jinko Solar Co., Ltd. |
CNPV Dongying Solar Power Co., Ltd | CNPV Dongying Solar Power Co., LTD |
CSG PVTech Co., Ltd. | CSG PVTech Co., Ltd. |
Delsolar Co., Ltd. | DelSolar (Wujiang) Ltd. |
Dongfang Electric (Yixing) MAGI Solar Power Technology Co., Ltd. | Dongfang Electric (Yixing) MAGl Solar Power Technology Co., Ltd. |
Eoplly New Energy Technology Co., Ltd. | Eoplly New Energy Technology Co., Ltd. |
ERA Solar Co., Ltd. | ERA Solar Co., Ltd. |
ET Solar Energy Limited | ET Solar Industry Limited |
Hangzhou Zhejiang University Sunny Energy Science and Technology Co., Ltd. | Hangzhou Zhejiang University Sunny Energy Science and Technology Co., Ltd. |
Himin Clean Energy Holdings Co., Ltd. | Himin Clean Energy Holdings Co., Ltd. |
JA Solar Technology Yangzhou Co., Ltd. | JingAo Solar Co., Ltd. |
Jetion Solar (China) Co., Ltd. | Jetion Solar (China) Co., Ltd. |
Jiangsu Green Power PV Co., Ltd. | Jiangsu Green Power PV Co., Ltd. |
Jiangsu Sunlink PV Technology Co., Ltd. | Jiangsu Sunlink PV Technology Co., Ltd. |
JingAo Solar Co., Ltd. | JingAo Solar Co., Ltd. |
Konca Solar Cell Co., Ltd. | Konca Solar Cell Co., Ltd. |
Leye Photovoltaic Co., Ltd. | Leye Photovoltaic Co., Ltd. |
Lightway Green New Energy Co., Ltd. | Lightway Green New Energy Co., Ltd. |
Motech (Suzhou) Renewable Energy Co., Ltd. | Motech (Suzhou) Renewable Energy Co., Ltd. |
Ningbo ETDZ Holdings, Ltd | Hangzhou Zhejiang University Sunny Energy Science and Technology Co., LTD |
Ningbo Komaes Solar Technology Co., Ltd | Ningbo Komaes Solar Technology Co., Ltd |
Ningbo Qixin Solar Electrical Appliance Co., Ltd | Ningbo Qixin Solar Electrical Appliance Co., Ltd |
Ningbo Ulica Solar Science & Technology Co., Ltd. | Ningbo Ulica Solar Science & Technology Co., Ltd. |
Perlight Solar Co., Ltd. | Perlight Solar Co., Ltd. |
Risen Energy Co., Ltd. | Risen Energy Co., Ltd. |
Shanghai BYD Company Limited | Shanghai BYD Company Limited |
Shanghai JA Solar Technology Co., Ltd. | Shanghai JA Solar Technology Co., Ltd. |
Shanghai Solar Energy Science & Technology Co., Ltd. | Shanghai Solar Energy Science & Technology Co., Ltd. |
Shenzhen Topray Solar Co., Ltd. | Shenzhen Topray Solar Co., Ltd. |
Solarbest Energy-Tech (Zhejiang) Co., Ltd. | Solarbest Energy-Tech (Zhejiang) Co., Ltd. |
Sopray Energy Co., Ltd. | Sopray Energy Co., Ltd. |
Sumec Hardware & Tools Co., Ltd. | Phono Solar Technology Co., Ltd |
Sun Earth Solar Power Co., Ltd. | Sun Earth Solar Power Co., Ltd. |
Yuhuan Sinosola Science & Technology Co., Ltd | Yuhuan Sinosola Science & Technology Co., Ltd |
Yuhuan Solar Energy Source Co., Ltd. | Yuhuan Solar Energy Source Co., Ltd. |
Zhejiang Jiutai New Energy Co., Ltd. | Zhejiang Topoint Photovoltaic Co., Ltd. |
Zhejiang Shuqimeng Photovoltaic Technology Co., Ltd. | Zhejiang Shuqimeng Photovoltaic Technology Co., Ltd. |
Zhejiang Sunflower Light Energy Science & Technology Limited Liability Company | Zhejiang Sunflower Light Energy Science & Technology Limited Liability Company |
China-wide Entity | 249.96% (unchanged) |
(The period of investigation is 04/01/11 -- 09/30/11. See ITA’s notice for more information, including the scope of the investigation (unchanged since the preliminary results), detailed instructions on cash deposit and assessment rates, changes since the preliminary determination, etc. See ITT’s Online Archives [Ref;11110210] for summary of the preliminary determination of this investigation, and for summary of the announcement of this final determination.)
ITA Contact -- Jeffrey Pedersen (202) 482-2769