India Lined Paper: Prelim Results of AD Admin Review
The International Trade Administration issued the preliminary results of its administrative review of the antidumping duty order on certain lined paper products from India (A-533-843). These preliminary results are not in effect. The ITA may modify them in the final results of this review and change the estimated AD cash deposit rate for these companies.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The ITA finds the following preliminary AD rates:
Manufacturer/Exporter | AD Rate |
---|---|
Riddhi Enterprises, Ltd. | 3.86% |
SAB International | 2.30% |
Abhinav Paper Products Pvt Ltd | 3.36% |
American Scholar, Inc. and/or I--Scholar | 3.36% |
A R Printing & Packaging India | 3.36% |
Akar Limited | 3.36% |
Apl Logistics India Pvt. Ltd. | 3.36% |
Artesign Impex | 3.36% |
Arun Art Printers Pvt. Ltd. | 3.36% |
Aryan Worldwide | 3.36% |
Bafna Exports | 3.36% |
Cargomar Pvt. Ltd. | 3.36% |
Cello International Pvt. Ltd. (M/S Cello Paper Products) | 3.36% |
Corporate Stationery Pvt. Ltd. | 3.36% |
Crane Worldwide Logistics Ind Pvt. | 3.36% |
Creative Divya | 3.36% |
D.D International | 3.36% |
Exel India (Pvt.) Ltd. | 3.36% |
Exmart International Pvt. Ltd. | 3.36% |
Expeditors International (India) Pvt/Expeditors Cargo Mgmnt Systems | 3.36% |
Fatechand Mahendrakumar | 3.36% |
FFI International | 3.36% |
Freight India Logistics Pvt. Ltd. | 3.36% |
Gauriputra International | 3.36% |
International Greetings Pvt. Ltd. | 3.36% |
Karur K.C.P. Packagings Ltd | 3.36% |
Kejriwal Paper Ltd. and Kejriwal Exports | 3.36% |
Lodha Offset Limited | 3.36% |
M.S. The Bell Match Company | 3.36% |
Magic International Pvt Ltd | 3.36% |
Mahavideh Foundation | 3.36% |
Marisa International | 3.36% |
Navneet Publications (India) Ltd. | 3.36% |
Orient Press Ltd. | 3.36% |
Paperwise Inc. | 3.36% |
Phalada Agro Research Foundations | 3.36% |
Premier Exports | 3.36% |
Raghunath Exporters | 3.36% |
Rajvansh International | 3.36% |
SAI Suburi International | 3.36% |
SAR Transport Systems | 3.36% |
SDV Intl Logistics Ltd. | 3.36% |
Seet Kamal International | 3.36% |
SGM Paper Products | 3.36% |
Shivam Handicrafts | 3.36% |
Soham Udyog | 3.36% |
Sonal Printers Pvt. Ltd. | 3.36% |
Super Impex | 3.36% |
Swati Growth Funds Ltd. | 3.36% |
Swift Freight (India) Pvt. Ltd | 3.36% |
V&M | 3.36% |
Yash Laminates | 3.36% |
Ampoules & Vials Mfg. Co. Ltd. | 36.27% |
AR Printing & Packaging (India) PVT | 36.27% |
Chitra Exports | 36.27% |
Diki Continental Exports | 36.27% |
Pioneer Stationery Pvt. Ltd. | 36.27% |
(The period of review is 09/01/10 -- 08/31/11. See ITA notice for additional information, including the scope of the order, potential cash deposit and assessment instructions, etc.)
ITA contact -- Cindy Robinson (202) 482-3797