Labor Adds Incense, Etc. to List of Goods Believed Produced with Child/Forced Labor
The Labor Department's Bureau of International Labor Affairs announced the publication of an updated list of goods, along with countries of origin, that it has reason to believe are produced by child labor or forced labor in violation of international standards. Changes include adding incense (agarbatti1) from India, the country of Mauritania, and listing cotton for Mali.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
(ILAB is required to develop and make the list available to the public pursuant to the Trafficking Victims Protection Reauthorization Act of 2005. The primary purposes are to raise public awareness about the incidence of child labor and forced labor in the production of goods in the countries listed and to promote efforts to eliminate such practices. ILAB published the initial list in September 2009 and its first update in December 2010. See ITT’s Online Archives 09091815 and 10121627 for summaries.)
Adds New Products (Incense and Goats), New Country (Mauritania), Etc.
Among other things, this update adds 2 new goods, incense (agarbatti) and goats, and 1 new country Mauritania, to the list. It also adds new line items to five countries already on the List. For example, Mali previously had two items on the List and now has three with the inclusion of child labor in cotton production. In addition, the update adds a “forced labor” designation to three goods that were already on the list in the “child labor” category: bricks from Afghanistan and cassiterite and coltan from the Democratic Republic of the Congo.
With this update, there are now a total of 130 listed goods from 71 countries.
The following is the current list, with the newly added goods/countries marked in bold,underlinedtext:
(See ILAB table for details of which kind of labor applies to each product.)
Country | Goods | Type of Labor Child (C), Forced (F) |
---|---|---|
Afghanistan | Bricks, Carpets, Flowers (poppies) | C and/or F |
Angola | Diamonds | C and/or F |
Argentina | Blueberries, Bricks, Cotton, Garlic, Garments, Grapes, Olives, Strawberries, Tobacco, Tomatoes, Yerba Mate (stimulant plant) | C and/or F |
Azerbaijan | Cotton | C |
Bangladesh | Bidis (hand-rolled cigarettes), Bricks, Dried Fish, Footwear, Furniture (steel), Glass, Leather, Matches, Poultry, Salt, Shrimp, Soap, Textiles, Textiles (jute), | C |
Belize | Bananas, Citrus Fruits, Sugarcane | C |
Benin | Cotton, Granite (crushed) | C and/or F |
Bolivia | Brazil Nuts/Chestnuts, Cattle, Corn, Gold, Peanuts, Silver, Sugarcane, Tin, Zinc | C and/or F |
Brazil | Bricks, Cattle, Ceramics, Charcoal, Cotton, Footwear, Manioc/Cassava, Pineapples, Rice, Sisal, Sugarcane, Timber, Tobacco | C and/or F |
Burkina Faso | Cotton, Gold | C and/or F |
Burma | Bamboo, Beans (green, soy, yellow), Bricks, Jade, Palm Thatch, Physic Nuts/Castor Beans, Rice, Rubber, Rubies, Sesame, Shrimp, Sugarcane, Sunflowers, Teak | C and/or F |
Cambodia | Bricks, Manioc/Cassava, Rubber, Salt, Shrimp, Tobacco | C |
Cameroon | Cocoa | C |
Central African Republic | Diamonds | C |
Chad | Cattle | C |
China | Artificial Flowers, Bricks, Christmas Decorations, Coal, Cotton, Electronics, Fireworks, Footwear, Garments, Nails, Textiles, Toys | C and/or F |
Colombia | Bricks (clay), Coal, Coca (stimulant plant), Coffee, Emeralds, Gold, Pornography, Sugarcane | C and/or F |
Côte d'Ivoire | Cocoa, Coffee | C and/or F |
Democratic Rep. of the Congo | Cassiterite, Cobalt, Coltan (metallic ore), Copper, Diamonds, Gold | C and/or F |
Dominican Republic | Coffee, Rice, Sugarcane, Tomatoes | C and/or F |
Ecuador | Bananas, Bricks, Flowers, Gold | C |
Egypt | Cotton, stones (limestone) | C |
El Salvador | Coffee, Fireworks, Shellfish, Sugarcane, | C |
Ethiopia | Cattle, Textiles (hand-woven), Gold | C and/or F |
Ghana | Cocoa, Gold, Tilapia (fish) | C and/or F |
Guatemala | Broccoli, Coffee, Corn, Fireworks, Gravel (crushed stones), Sugarcane | C |
Guinea | Cashews, Cocoa, Coffee, Diamonds, Gold | C |
Honduras | Coffee, Lobsters, Melons | C |
India | Bidis (hand-rolled cigarettes), Brassware, Bricks, Carpets, Cottonseed (hybrid), Embroidered Textiles (zari), Fireworks, Footwear, Garments, Gems, Glass Bangles, Incense (agarbatti), Leather Goods and Accessories, Locks, Matches, Rice, Silk Fabric, Silk Thread, Soccer Balls, Stones | C and/or F |
Indonesia | Footwear (sandals), Gold, Oil (palm), Rubber, Tobacco | C |
Iran | Carpets | C |
Jordan | Garments | F |
Kazakhstan | Cotton, Tobacco | C and/or F |
Kenya | Coffee, Miraa (stimulant plant), Rice, Sisal, Sugarcane, Tea, Tobacco | C |
Kyrgyz Republic | Cotton, Tobacco | C |
Lebanon | Tobacco | C |
Lesotho | Cattle | C |
Liberia | Diamonds, Rubber | C |
Madagascar | Sapphires | C |
Malawi | Tea, Tobacco | C and/or F |
Malaysia | Garments, Oil (palm) | F |
Mali | Gold, Rice,Cotton | C and/or F |
Mauritania | Cattle, Goats | C |
Mexico | Beans (green beans), Chile Peppers, Coffee, Cucumbers, Eggplants, Melons, Onions, Pornography, Sugarcane, Tobacco, Tomatoes | C |
Mongolia | Coal, Fluorspar (mineral), Gold | C |
Mozambique | Tobacco | C |
Namibia | Cattle, Charcoal | C |
Nepal | Bricks, Carpets, Embroidered Textiles (zari), Stones | C and/or F |
Nicaragua | Bananas, Coffee, Gold, Gravel (crushed stones), Shellfish, Stones (pumice) Tobacco | C |
Niger | Gold, Gypsum (mineral), Salt, Trona (mineral) | C |
Nigeria | Cocoa, Granite, Gravel (crushed stones), Manioc/Cassava, Sand | C and/or F |
North Korea | Bricks, Cement Coal, Gold, Iron, Textiles | F |
Pakistan | Bricks, Carpets, Coal, Cotton, Glass Bangles, Leather, Sugarcane, Surgical Instruments, Wheat | C and/or F |
Panama | Coffee, Melons, Sugarcane | C |
Paraguay | Cattle, Cotton, Pornography, Stones (Limestone) | C |
Peru | Brazil Nuts/Chestnuts Bricks, Coca (stimulant plant), Fireworks, Gold, Timber | C and/or F |
Philippines | Bananas, Coconuts, Corn, Fashion Accessories, Gold, Hogs, Pornography, Pyrotechnics, Rice, Rubber, Sugarcane, Tobacco | C |
Russia | Pornography | C and/or F |
Rwanda | Tea | C |
Senegal | Gold | C |
Sierra Leone | Diamonds, Granite | C and/or F |
Tajikistan | Cotton | C and/or F |
Tanzania | Cloves, Coffee, Gold, Nile Perch (fish), Sisal, Tanzanite (gems), Tea, Tobacco | C |
Thailand | Garments, Pornography, Shrimp, Sugarcane | C and/or F |
Turkey | Citrus Fruits, Cotton, Cumin, Furniture, Hazelnuts, Peanuts, Pulses (legumes), Sugar Beets | C |
Turkmenistan | Cotton | C and/or F |
Uganda | Bricks, Cattle, Charcoal, Coffee, Rice, Sugarcane, Tea, Tobacco. Vanilla | C |
Ukraine | Coal, Pornography | C |
Uzbekistan | Cotton | C and/or F |
Zambia | Cattle, Cotton, Gems, Stones, Tobacco | C |
Zimbabwe | Diamonds | C |
1Agarbattis, also known as joss sticks, incense sticks or prayer sticks, are used in temple and domestic offerings by millions around the world.
(See ITT’s Online Archives 11100413 for summary of another ILAB notice proposing to add bricks from Afghanistan and cassiterite and coltan from the Congo to its list of products requiring federal contractor certification as to forced child labor.)
List is available here.
ILAB background information on this list, FAQ document, etc. available here.
DOL ILAB contact - (202) 693--4843
(FR Pub 10/03/11)