Broker Power's List of 2011 Apparel Duty Rates (Part V - Cotton or MMF Knit)
Broker Power has listed the 2011 "General" Column 1 rates of duty for certain man-made fiber knit apparel, and their associated categories. (The “Special” Column 1 rates of duty (e.g. under the NAFTA or DR-CAFTA, etc.) are not included.)
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
The following is not intended to be a comprehensive listing of "General" Column 1 duty rates for cotton or MMF knit apparel, nor is it a classification guide. Please read all of the footnotes and disclaimers at the end of this notice.
237 | Women’s/Girls’/ Boys’ Cotton Sunsuits, Washsuits, One-Piece Playsuits, Etc. | 10.8% |
237 | Women’s/Girls’/ Boys’ MMF Sunsuits, Washsuits, One-Piece Playsuits, Etc. | 14.9% |
239 | Babies’ Cotton Dresses | 11.5% |
239 | Babies’ Cotton Blouses and Shirts (Except Parts of Sets) | 19.7% |
239 | Babies’ Cotton T-Shirts, Singlets, Etc. (Except Parts of Sets) | 14.9% |
239 | Babies’ Cotton Sweaters, Pullovers, Sweatshirts, Etc. (Except Parts of Sets) | 14.9% |
239 | Babies’ Cotton Pants and Shorts (Except Parts of Sets) | 14.9% |
239 | Other Babies’ Cotton Sunsuits, Washsuits, Sets, Parts of Sets, Etc. | 8.1% |
239 | Babies’ Synthetic MMF Blouses and Shirts (Except Parts of Sets) | 32% |
239 | Babies’ Synthetic MMF T-Shirts, Singlets, Etc. (Except Parts of Sets) | 32% |
239 | Babies’ Synthetic MMF Sweaters, Pullovers, Sweatshirts, Etc. (Except Parts of Sets) | 30% |
239 | Babies’ Synthetic MMF Pants and Shorts (Except Parts of Sets) | 28.2% |
239 | Other Babies’ Synthetic MMF Sunsuits, Washsuits, Sets, Parts of Sets, Etc. | 16% |
239 | Babies’ Artificial MMF Blouses and Shirts (Except Parts of Sets) | 17.3% |
239 | Babies’ Artificial MMF T-Shirts, Singlets, Etc. (Except Parts of Sets) | Free |
239 | Babies’ Artificial MMF Sweaters, Pullovers, Sweatshirts Etc. (Except Parts of Sets) | 26% |
239 | Babies’ Artificial MMF Pants and Shorts (Except Parts of Sets) | 14.9% |
239 | Other Babies’ Artificial MMF (Sunsuits, Washsuits, Sets, Parts of Sets, Etc.) | 14.9% |
333 | Men’s and Boys’ Cotton Suit-Type Jackets and Blazers | 13.5% |
333 | Men’s and Boys’ Cotton Jackets, Imported as Parts of Suits | 9.4% |
334 | Men’s and Boys’ Cotton Overcoats and Anoraks | 15.9% |
335 | Women’s and Girls’ Cotton Overcoats and Anoraks | 15.9% |
335 | Women’s and Girls’ Cotton Suit-Type Jackets and Blazers | 14.9% |
335 | Women’s and Girls’ Cotton Jackets, Imported as Parts of Suits | 9.4% |
336 | Women’s and Girls’ Cotton Dresses | 11.5% |
338 | Men’s and Boys’ Cotton Shirts | 19.7% |
338 | Men’s and Boys’ Cotton Pullovers, Sweatshirts, etc. | 16.5% |
338 | Men’s and Boys’ Cotton Pullovers, Sweatshirts, etc. Containing 36% or More by Weight of Flax Fibers | 5.0% |
338 | Men’s and Boys’ Cotton T-Shirts, Tank Tops, Singlets, Etc. (Other than All White, without Pockets, Trim, or Embroidery, Etc.) | 16.5% |
338 | Men’s and Boys’ Other Garments - Cotton Tops | 10.8% |
339 | Women’s and Girls’ Cotton Shirts and Blouses | 19.7% |
339 | Women’s and Girls’ Cotton Pullovers, Sweatshirts, etc. | 16.5% |
339 | Women’s and Girls’ Cotton Pullovers, Sweatshirts, etc. Containing 36% or More by Weight of Flax Fibers | 5.0% |
339 | Women’s and Girls’ Cotton T-Shirts, Tank Tops, Etc. (All Other Than Underwear) | 16.5% |
339 | Women’s and Girls’ Other Garments - Cotton Tops | 10.8% |
342 | Women’s and Girls’ Cotton Skirts | 8.3% |
342 | Women’s and Girls’ Cotton Skirts, Imported as Parts of Suits | 9.4% |
345 | Men’s/Boys’/Women’s/Girls’ Cotton Sweaters, Including Sweater Vests | 16.5% |
345 | Men’s/Boys’/Women’s/Girls’ Cotton Sweaters, Including Sweater Vests Containing 36% or More by Weight of Flax Fibers | 5.0% |
347 | Men’s and Boys’ Cotton Pants and Shorts | 16.1% |
347 | Men’s and Boys’ Cotton Pants and Shorts, Imported as Parts of Suits | 9.4% |
348 | Women’s and Girls’ Cotton Pants and Shorts | 14.9% |
348 | Women’s and Girls’ Cotton Pants and Shorts, Imported as Parts of Suits | 9.4% |
350 | Men’s and Boys’ Cotton Bathrobes and Similar Articles | 8.7% |
350 | Women’s and Girls’ Cotton Bathrobes, Dressing Gowns and Similar Articles | 8.5% |
351 | Men’s and Boys’ Cotton Nightshirts and Pajamas | 8.9% |
351 | Men’s and Boys’ Cotton Sleepwear, Other Than Nightshirts and Pajamas | 8.7% |
351 | Women’s and Girls’ Cotton Nightdresses and Pajamas | 8.5% |
352 | Men’s and Boys’ Cotton Underpants and Briefs | 7.4% |
352 | Men's and Boys' Cotton Thermal Undershirts | 16.5% |
352 | Men’s and Boys’ Cotton All White, Etc. T-Shirts and Singlets (without Pockets, Trim, or Embroidery, Etc.) | 16.5% |
352 | Women’s and Girls’ Cotton Briefs and Panties | 7.6% |
352 | Women’s and Girls’ Cotton Underwear (Other than Slips, Petticoats, Briefs, or Panties) | 8.5% |
352 | Women’s and Girls’ Cotton Underwear T-Shirts, Singlets, Tank Tops, and Similar Garments | 16.5% |
352 | Women’s and Girls’ Cotton Slips and Petticoats | 6.6% |
359 | Men’s/Boys’/Women’s/Girls’ Waistcoats, Imported as Parts of Suits | 9.4% |
359 | Men’s/Boys’/Women’s/Girls’ Cotton Vests (Other than Sweater Vests) | 16.5% |
359 | Men’s/Boys’/Women’s/Girls’ Cotton Vests (Other than Sweater Vests) Containing 36% or More by Weight of Flax Fibers | 5.0% |
359 | Men’s/Boys'/Women’s/Girls’ Cotton Jumpers, Bodysuits and Bodyshirts | 10.8% |
633 | Men’s and Boys’ Synthetic MMF Suit-Type Jackets and Blazers | 28.2% |
633 | Men’s and Boys’ Artificial MMF Suit-Type Jackets and Blazers | 14.9% |
634 | Men’s and Boys’ MMF Overcoats and Anoraks | 28.2% |
634 | Men’s and Boys’ MMF Overcoats and Anoraks Containing 25% or More by Weight Leather | 5.6% |
635 | Women’s and Girls’ MMF Overcoats and Anoraks | 28.2% |
635 | Women’s and Girls’ MMF Overcoats and Anoraks Containing 25% or More by Weight Leather | 5.3% |
635 | Women’s and Girls’ Synthetic MMF Suit-Type Jackets and Blazers | 28.2% |
635 | Women’s and Girls’ Artificial MMF Suit-Type Jackets and Blazers | 24% |
636 | Women’s and Girls’ Synthetic MMF Dresses | 16% |
636 | Women’s and Girls’ Artificial MMF Dresses | 14.9% |
638 | Men’s and Boys’ MMF Shirts | 32% |
638 | Men’s and Boys’ MMF T-Shirts, Singlets, Tank Tops, Etc. (Other than Thermal Undershirts in cat 652) | 32% |
638 | Men’s and Boys’ MMF Pullovers, Sweatshirts, Etc. | 32% |
638 | Men’s and Boys’ MMF Pullovers, Sweatshirts, Etc. Containing 25% or More by Weight Leather | 6.0% |
638 | Men’s and Boys’ MMF Pullovers, Sweatshirts, Etc. Containing 30% or More by Weight of Silk | 6.3% |
638 | Men’s and Boys’ Other Garments - MMF Tops | 28.2% |
639 | Women’s and Girls’ MMF Shirts and Blouses | 32% |
639 | Women’s and Girls’ MMF T-Shirts, Singlets, Tank Tops, Etc. (Other than Thermal Undershirts in Cat 652) | 32% |
639 | Women’s and Girls’ MMF Pullovers, Sweatshirts, Etc. | 32% |
639 | Women’s and Girls’ MMF Pullovers, Sweatshirts, Etc. Containing 25% or More by Weight Leather | 6.0% |
639 | Women’s and Girls’ MMF Pullovers, Sweatshirts, Etc. Containing 30% or More by Weight of Silk | 6.3% |
639 | Women’s and Girls’ Other Garments - MMF Tops | 28.2% |
642 | Women’s and Girls’ Synthetic MMF Skirts | 16% |
642 | Women’s and Girls’ Artificial MMF Skirts | 8% |
643 | Men’s and Boys’ Synthetic MMF Suits | 28.2% |
643 | Men’s and Boys’ Artificial MMF Suits | Free |
644 | Women’s and Girls’ Synthetic MMF Suits | 14.9% |
644 | Women’s and Girls’ Artificial MMF Suits | Free |
645 | Men’s and Boys’ MMF Sweaters, Including Sweater Vests | 32% |
645 | Men’s and Boys’ MMF Sweaters, Including Sweater Vests Containing 25% or More by Weight Leather | 6.0% |
645 | Men’s and Boys’ MMF Sweaters, Including Sweater Vests Containing 30% or More by Weight of Silk | 6.3% |
646 | Women’s and Girls’ MMF Sweaters, Including Sweater Vests | 32% |
646 | Women’s and Girls’ MMF Sweaters, Including Sweater Vests Containing 25% or More by Weight Leather | 6.0% |
646 | Women’s and Girls’ MMF Sweaters, Including Sweater Vests Containing 30% or More by Weight of Silk | 6.3% |
647 | Men’s and Boys’ Synthetic/Artificial MMF Pants and Shorts | 28.2% |
648 | Women’s and Girls’ Synthetic/Artificial MMF Pants and Shorts | 28.2% |
650 | Men’s and Boys’ MMF Bathrobes and Similar Articles | 14.9% |
650 | Women’s and Girls’ MMF Bathrobes, Dressing Gowns and Similar Articles | 16% |
651 | Men’s and Boys’ MMF Nightshirts & Pajamas (Including Blanket Sleepers for Boys) | 16% |
651 | Men’s and Boys’ MMF Sleepwear, Other than Nightshirts and Pajamas | 14.9% |
651 | Women’s and Girls’ MMF Nightdresses and Pajamas (Including Blanket Sleepers for Girls) | 16% |
652 | Men’s and Boys’ MMF Underpants and Briefs | 14.9% |
652 | Women’s and Girls’ MMF Slips and Petticoats | 14.9% |
652 | Women’s and Girls’ MMF Briefs & Panties (Other than Single Use Disposable) | 15.6% |
652 | Women’s and Girls’ MMF Underwear (Other than Slips, Petticoats, Briefs, or Panties) | 16% |
652 | Men’s/Boys’/Women’s/Girls’ MMF Thermal Undershirts | 32% |
659 | Men’s/Boys’/Women’s/Girls’ MMF Vests (Other Than Sweater Vests) | 32% |
659 | Men’s/Boys’/Women’s/Girls’ MMF Vests (Other Than Sweater Vests) Containing 25% or More by Weight Leather | 6.0% |
659 | Men’s/Boys’/Women’s/Girls’ MMF Vests (Other Than Swater Vests) Containing 30% or More by Weight of Silk | 6.3% |
659 | Men’s/Boys’/Women’s/Girls’ MMF Bodysuits and Bodyshirts | 32% |
659 | Men’s/Boys’/Women’s/Girls’ MMF Jumpers | 14.9% |
Notes and Disclaimer for Knit Apparel List
For the purposes of BP's listing, the term:
- Overcoats include carcoats, capes, cloaks, and anoraks (including ski jackets) wind-breakers and similar articles.
- Synthetic MMF includes polyester, acrylic, and nylon.
- Artificial MMF includes rayon and tencel.
In addition, clients should note that this listing excludes the "General" duty rates for (partial list):
- the basket categories 359 and 659, other than jumpers, vests, bodysuits and bodyshirts, and cotton waistcoats imported as parts of suits (for example, swimwear, and overalls and coveralls are excluded);
- category 237 boys’ and girls’ coveralls, jumpsuits and similar apparel;
- category 237 when “imported as parts'’;
- Cats 332 and 632 panty hose, tights and stockings;
- articles imported as parts of ensembles, or imported as accessories (e.g., scarves, ties, gloves) or as apparel or accessory parts;
- garments “subject to restraints”;
- ski-suits and track suits (or articles imported as parts of ski-suits or track suits) in Cats 334, 335, 338, 339, 347, 348, 634, 635, 638, 639, 647, and 648;
- garments in Cats 334, 335, 347, 348, 634, 635, 647, and 648, made up of knitted or crocheted fabrics of HTS 5903, 5906, or 5907, that are classified in HTS 6113.
This listing for knit apparel shouldnot be used as a classification guide. Classification of an apparel item should be done by examining the HTS, Explanatory Notes and/or earlier rulings and/or by making a binding ruling request. In addition, an expert knowledgeable in the classification field can be helpful in this endeavor.
(See ITT’s Online Archives or 01/06/11, 01/07/11, 01/10/11, and 01/11/11 news, 11010621, 11010708, 11011030, and 11011119, for Parts I, II, III, and IV on cotton/MMF, wool, silk blend and non-cotton vegetable fiber, and silk woven apparel.)
See future issues of ITT for additional 2011 duty rates:
Part VI | Wool knit/crocheted apparel |
Part VII | Silk blend/non-cotton vegetable fiber knit/crocheted apparel |
Part VIII | Silk knit/crocheted apparel |
BP Note
According to International Trade Commission sources, the last Uruguay Round duty rate reductions took effect on January 1, 2004 and have been fully phased in. As a result, the duty rates for Chapters 61 and 62 (knit and woven apparel) have largely remained the same in recent years.