South Korea: 45 Quotas Increased, 2 Quotas Decreased
Eff: 08/25/04 FR Pub 08/25/04Sign up for a free preview to unlock the rest of this articleIf your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment. QP: 01/01/04 -- 12/31/04 |
Category | New Limit | Change |
---|---|---|
Group I | 259,327,567 SME | + 7,611,625 |
200 | 616,640 kg | + 40,593 |
201 | 3,809,845 kg | - 29,816 |
611 | 4,904,560 m2 | + 233,894 |
619/620 | 111,556,380 m2 | + 9,345,543 |
624 | 11,471,072 m2 | - 142,851 |
625/626/627/628/629 | 20,316,622 m2 | + 388,449 |
Group II | 595,364,797 SME | + 12,756,905 |
333/334/335 | 378,557 doz | + 28,256 |
(335) | 191,891 doz | + 12,847 |
336 | 81,510 doz | + 6,759 |
338/339 | 1,676,292 doz | + 119,404 |
340 | 874,885 doz | + 65,303 |
(340D) | 454,268 doz | + 33,907 |
341 | 226,322 doz | + 18,923 |
342/642 | 310,007 doz | + 28,451 |
345 | 166,533 doz | + 13,810 |
347/348 | 622,513 doz | + 46,466 |
351/651 | 325,669 doz | + 27,006 |
352 | 253,429 doz | + 21,016 |
433 | 15,370 doz | + 877 |
434 | 7,957 doz | + 524 |
435 | 41,575 doz | + 3,101 |
436 | 17,763 doz | + 1,476 |
438 | 69,901 doz | + 4,603 |
442 | 60,031 doz | + 4,993 |
443 | 337,564 no | + 18,728 |
444 | 64,205 no | + 4,230 |
445/446 | 58,207 doz | + 3,839 |
447 | 99,306 doz | + 6,549 |
448 | 42,232 doz | + 3,512 |
459W | 114,240 kg | + 9,500 |
631pt. | 86,966 doz pr | + 7,212 |
633/634/635 | 1,441,349 doz | + 55,892 |
(633) | 163,446 doz | + 6,339 |
(635) | 609,111 doz | + 23,622 |
636 | 339,423 doz | + 28,201 |
638/639 | 5,611,675 doz | + 271,813 |
640O | 2,773,007 doz | + 54,661 |
641 | 1,184,681 doz | + 78,111 |
(641Y) | 44,747 doz | + 2,950 |
643 | 877,670 no | + 57,869 |
644 | 1,345,328 no | + 111,974 |
645/646 | 3,811,739 doz | + 112,531 |
647/648 | 1,552,517 doz | + 102,259 |
659H | 1,644,681 kg | + 108,194 |
659S | 255,123 kg | + 21,156 |
The Committee for the Implementation of Textile Agreements (CITA) has issued a notice announcing that, effective August 25, 2004, the above categories were adjusted for swing, special shift, carryover, and the recrediting of unused 2003 carryforward.
CITA contact -- Ross Arnold (202) 482-4212
CITA notice (FR Pub 08/25/04) available athttp://a257.g.akamaitech.net/7/257/2422/06jun20041800/edocket.access.gpo.gov/2004/pdf/E4-1928.pdf
BP Note
With these adjustments, the following South Korea quotas, which appeared on BP’s most recent early alert list, have the following new percents filled and new estimated close dates (using 08/20/04 data):