Thailand: 37 Quotas Increased, 2 Quotas Decreased
Eff 08/16/04 FR Pub 08/13/04Sign up for a free preview to unlock the rest of this articleIf your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment. QP 01/01/04 -- 12/31/04 |
Category | New Limit | Change |
---|---|---|
200 | 2,319,678 kg | +229,878 |
218 | 33,979,568 m² | +3,367,345 |
219 | 11,925,806 m² | +780,193 |
300 | 8,242,180 kg | -117,029 |
301O | 1,714,639 kg | +133,124 |
314O | 86,629,266 m² | -2,535,627 |
315O | 61,858,143 m² | +6,130,086 |
317O/326O | 25,968,648 m² | +2,573,470 |
363 | 38,769,496 no | +2,546,258 |
369S | 618,582 kg | +61,301 |
604 | 1,447,270 kg | +143,423 |
(604A) | 927,871 kg | +91,951 |
613/614/615 | 93,487,125 m² | +9,264,490 |
(613/615) | 54,435,168 m² | +5,394,476 |
(614) | 54,435,168 m² | +5,394,476 |
619 | 13,542,664 m² | +1,681,328 |
620 | 13,416,528 m² | +1,555,192 |
625/626/627/628/629 | 27,267,077 m² | +4,029,391 |
(625) | 21,650,350 m² | +2,145,530 |
Group II | 520,025,310 SME | +55,801,447 |
334/634 | 1,206,235 doz | +119,537 |
335/635 | 968,663 doz | +155,327 |
336/636 | 629,967 doz | +72,686 |
338/339 | 2,969,811 doz | +328,072 |
340 | 540,379 doz | +55,429 |
341/641 | 1,328,541 doz | +144,319 |
342/642 | 1,204,439 doz | +173,469 |
345 | 566,476 doz | +65,664 |
347/348 | 1,487,030 doz | +141,586 |
351/651 | 447,217 doz | +51,839 |
433 | 11,804 doz | +1,170 |
434 | 15,227 doz | +2,100 |
435 | 69,195 doz | +9,545 |
438 | 22,841 doz | +3,151 |
442 | 26,523 doz | +3,658 |
638/639 | 3,453,040 doz | +339,562 |
640 | 1,020,656 doz | +101,146 |
645/646 | 618,582 doz | +61,301 |
647/648 | 2,122,792 doz | +246,066 |
The Committee for the Implementation of Textile Agreements (CITA) has issued a notice stating that, effective August 16, 2004, the above-listed categories have been adjusted for swing, carryover, and the recrediting of unused carryforward.
CITA Contact -- Ross Arnold (202) 482-4212
CITA Notice (FR Pub 08/13/04) available athttp://a257.g.akamaitech.net/7/257/2422/06jun20041800/edocket.access.gpo.gov/2004/pdf/04-18527.pdf
BP Note
With these adjustments, the following Thailand quotas, which appeared on BP’s most recent early alert list, have the following new percents filled and new estimated close dates (using 08/06/04 data):
% Filled |
---|
70.82% |
43.76% |
12/31/04 |
12/31/04 |
12/31/04 |
(no longer estimated to close early) |