Taiwan: 21 Quotas Increased, 3 Quotas Decreased
Eff: 08/11/04 FR Pub 08/11/04Sign up for a free preview to unlock the rest of this articleIf your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment. QP: 01/01/04 -- 12/31/04 |
Category | New Limit | Change |
---|---|---|
Group I | 239,417,293 SME | +2,114,314 |
225/317/326 | 47,914,333 m² | +443,651 |
Group I subgroup | 163,377,022 SME | +1,617,594 |
604 | 266,988 kg | +2,495 |
Group II | 618,027,564 SME | +6,223,754 |
336 | 163,111 doz | +1,344 |
340 | 1,214,146 doz | +31,266 |
345 | 141,872 doz | +1,405 |
352/652 | 3,851,960 doz | +35,666 |
435 | 28,486 doz | +266 |
438 | 31,713 doz | +299 |
445/446 | 148,503 doz | +1,401 |
640 | 1,038,909 doz | -20,000 |
642 | 795,585 doz | -6,801 |
647/648 | 5,404,466 doz | +52,485 |
(647W/648W) | 5,141,289 doz | +52,485 |
659H | 2,527,546 kg | +143,069 |
659S | 1,729,838 kg | +16,017 |
Group II subgroup | 75,225,778 SME | +744,810 |
341 | 370,905 doz | +20,995 |
342 | 279,795 doz | +16,758 |
351 | 253,285 doz | -34,367 |
636 | 420,902 doz | +32,505 |
651 | 601,995 doz | +38,004 |
The Committee for the Implementation of Textile Agreements (CITA) has issued a notice stating that, effective August 11, 2004, the above-listed Taiwan categories were adjusted for carryover, swing, and special shift.
CITA Contact -- Ross Arnold (202) 482-4212
CITA Notice (FR Pub 08/11/04) available athttp://a257.g.akamaitech.net/7/257/2422/06jun20041800/edocket.access.gpo.gov/2004/pdf/04-18346.pdf
BP Note
With these adjustments, the following Vietnam quotas, which appeared on BP’s most recent early alert list, have the following new percents filled and new estimated close dates (using 08/06/04 data):
Estimated Close Dates | ||
---|---|---|
% Filled | Standard | Four-Week |
70.89% | 11/03/04 | 12/31/04 |
37.84 | 12/31/04 | 11/03/04 |
28.67 | 12/31/04 | 11/29/04 |
40.22 | 12/31/04 | 12/24/04 |
38.51 | 12/31/04 | 12/18/04 |