CBP Administrative Messages, Electronic Bulletin Board Notices, Etc
U.S. Customs and Border Protection (CBP) has announced that the 2004 in-quota ("low duty") tariff rate quota (TRQ) for canned tuna and skipjack (tuna) filled on January 6, 2004 at exactly 8:44 a.m.
Sign up for a free preview to unlock the rest of this article
If your job depends on informed compliance, you need International Trade Today. Delivered every business day and available any time online, only International Trade Today helps you stay current on the increasingly complex international trade regulatory environment.
1. Liquidation Instructions for 2004 Canned Tuna TRQ
All entry summaries and/or warehouse withdrawals presented before that date and time shall be liquidated at the in-quota ("low duty") rate under HTS 1604.14.22 (6%). Entry summaries and/or warehouse withdrawals presented at exactly January 6, 2004 at 8:44 a.m. will be prorated as follows: .06444 or 6.444 percent of the presented quantity shall be liquidated at the in-quota ("low duty") rate, and the remainder shall be liquidated at the over-quota ("high duty") rate under HTS 1604.14.30 (12.5%).
Entry summaries and/or warehouse withdrawals presented after 8:44 a.m., January 6, 2004 shall be liquidated at the over-quota ("high duty") rate. See message for future instructions. (See ITT's Online Archives or 04/02/04 news, 04040210 for BP summary of CBP's announcement of 2004 tuna TRQ quantity) QBT-04-510, dated 04/02/04, available at http://www.cbp.gov/ImageCache/cgov/content/import/textiles/qbt/qbt2004/2004_5f510_2edoc/v1/2004_5f510.doc.)
2. Carriers That Have Become Sea AMS Operational
CBP has announced that the following carriers have become Sea Automated Manifest System (AMS) operational:
Carrier/SCAC | Adm |
---|---|
All Seas Marine S.A. (AQEM) | 04-0610 |
Allseas Agency Ltd. (ASAG) | 04-0593 |
Angela Finance Co. (AGFN) | 04-0590 |
Arctic Reefer Ltd. (AREM) | 04-0555 |
Aurora Tankers International Ltd. (AUNK) | 04-0540 |
Black Hawk Shipping Enterprises, Inc. (BHSE) | 04-0326 |
Blenheim Shipping UK Limited (BMUL) | 04-0609 |
Bold Navigation Limited (BLDN) | 04-0589 |
Eastern Mediterranean Maritime Ltd. (EMML) | 04-0543 |
Enesel S.A. (ENSL) | 04-0566 |
Finbeta S.p.A. (FNBE) | 04-0567 |
Formel Shipping, Inc. (FSHP) | 04-0326 |
Gorthon - B&N Transatlantic (TATC) | 04-0541 |
Great White Fleet (US) Ltd. (GWFT) | 04-0544 |
Great White Fleet Ltd. (GWFL) | 04-0545 |
Hellenic Star Shipping Co. S.A. (HSSC) | 04-0562 |
Hyproc Shipping Company (HYRO) | 04-0583 |
Nissan Motor Car Carrier Co. (NMCC) | 04-0442 |
NYK Bulkship (USA) Inc. (NYKP) | 04-0405 |
Onego Shipping & Chartering BV (ONEG) | 04-0645 |
Oriole Holding Inc. (ORHI) | 04-0588 |
Orsa Tanker Isletmeciligi (OTAN) | 04-0611 |
Polish Steam Ship Co. (PLSP) | 04-0565 |
Primal Tankers Inc. (PRTK) | 04-0568 |
Santana Shipping Services Limited (SSSL) | 04-0623 |
Seaboard Overseas Ltd. (SOVL) | 04-0582 |
Seagull Steamship Limited (SGSS) | 04-0608 |
SKS Tanker Ltd. (SKSS) | 04-0542 |
Sonderjysk Erhvervsinvesteron (SJKE) | 04-0619 |
Strong Vessel Operators LLC (VSOC) | 04-0406 |
Thenamaris (Ship Management) Inc. (TNAR) | 04-0519 |
Transfield Shipping Inc. (TSFD) | 04-0594 |
Transoceanic Cable Ship Company, Inc. (TOCC) | 04-0614 |
Administrative messages available by email or fax, by emailing documents@brokerpower.com