CBP has the critical responsibility to enforce U.S. trade laws prior to merchandise arriving at U.S. ports of entry, once merchandise arrives at our ports, and even after merchandise is released into the U.S. marketplace. Among other critical mission sets, CBP is charged with balancing the facilitation of legitimate trade that supports economic growth with the duty to shield the American public and businesses from unsafe products, intellectual property theft, and unfair trade practices.
To enforce trade laws effectively and minimize the unnecessary slowing of trade, CBP leverages its expertise to identify the highest-risk imports prior to release. In the post-release environment, CBP utilizes a sophisticated system of reviews and audits to verify import compliance and accurate revenue collection. CBP expertly applies an increasing number of complex U.S. and international trade laws and when CBP detects a discrepancy, actions are taken to address the violation and deter future non-compliance.
To accomplish comprehensive, agile, and uniform enforcement, CBP employs a national trade enforcement program that offers a framework for national collaboration within CBP and among other government agencies and multinational partners.
The below data is only a snapshot of CBP's critical trade mission. It summarizes CBP's revenue collection efforts; implementation of the recent trade remedies taken pursuant to Section 232 of the Trade Expansion Act of 1962 and Sections 201 and 301 of the Trade Act of 1974; and trade enforcement actions.
For more information, please visit the Trade section of CBP.gov.
For additional Trade statistics, please visit:
- Enforce and Protect Act (EAPA) Statistics
- Forced Labor Enforcement
- Uyghur Forced Labor Prevention Act Statistics
- IPR Annual Seizure Statistics
- E-Commerce - De Minimis
CBP Trade Statistics*
Imports and Revenue Collection | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 20251 |
---|---|---|---|---|---|---|
Total Import Value for Goods | $2.42 trillion | $2.8 trillion | $3.35 trillion | $3.32 trillion | $3.36 trillion | $1.23 trillion |
Total Entry Summaries | 32.8 million | 36.9 million | 39.1 million | 36.6 million | 38.3 million | 13.25 million |
Total Section 321 BOL's and Mail (de minimis) | 636 million | 771.5 million | 685.1 million | 868.4 million | 1.03 billion | 467.67 million |
Total Duty, Taxes, and Fees Collected* | $78.8 billion | $93.8 billion | $111.8 billion | $92.3 billion | $88.07 billion | $33.67 billion |
1 FY 2025 is updated as of December 31, 2024.
* Amount includes Estimated and final duties, taxes, and fees paid by the trade community, including adjustments for refunds.
Trade Remedy1 Enforcement | Imported Products | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
---|---|---|---|---|---|---|---|
Section 201 Duty Assessment | Solar Products2 | $845.32 million | $894.50 million | $290.57 million | $238.43 million | $214.47 million | $154.03 million |
Section 232 Duty Assessment | Steel3 | $1.29 billion | $1.46 billion | $2.62 billion | $1.57 billion | $1.24 billion | $466.42 million |
Aluminum4 | $467.34 million | $438.65 million | $722.87 million | $459.60 million | $411.76 million | $202.33 million | |
Section 301 Duty Assessment - China | China Products5 | $34.59 billion | $44.07 billion | $49.44 billion | $38.37billion | $38.03 billion | $16.16 billion |
* Trade Remedy Duties Assessed = trade remedy duties due on imported goods.
1 As of February 19, 2025
2 Section 201 duty requirements for solar cells and modules were effective February 7, 2018.
3 Section 232 duty requirements for steel products were effective March 23, 2018.
4 Section 232 duty requirements for aluminum products were effective March 23, 2018.
5 Section 301 China duty requirements were effective July 6, 2018.
Trade Enforcement Activities | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 20251 |
---|---|---|---|---|---|---|
Number of Audits Completed | 466 | 442 | 430 | 435 | 417 | 101 |
Total Collected as a result of Importer Audits | $44.6 million | $132.2 million | $77.7 million | $114.5 million | $117.67 million | $10.6 million |
Net Revenue Recovered due to Entry Summary Reviews (ESF) | $371 million | $473.6 million | $267.3 million | $256.3 million | $667.55 million | $11.2 billion |
Total Trade Penalties Issued | 2,035 | 2,394 | 2,121 | 2,592 | 2,204 | 582 |
Total Trade Liquidated Damages | 18,932 | 19,834 | 18,667 | 19,832 | 22,399 | 11,541 |
Total Collected from Trade Penalties and Liquidated Damages | $26.2 million | $21.7 million | $19.3 million | $33.3 million | $26.29 million | $5.57 million |
Seizures | FY 2020 | FY 2021 | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
Total Number of Trade Seizures2 | 73,708 | 83,402 | 46,111 | 44,558 | 48,444 | 15,994 |
Total Number of IPR Seizures | 26,490 | 27,115 | 20,813 | 19,522 | 20,516 | 6,912 |
Total MSRP Value of IPR Seizures | $1.3 billion | $3.3 billion | $2.98 billion | $2.4 billion | $5.5 billion | $959.7 million |
Total Number of Import Safety Seizures | 8,208 | 9,145 | 4,484 | 6,183 | 6,888 | 2,807 |
Total Value of Import Safety Seizures | $12.68 million | $105.5 million | $62.4 million | $44 million | $60.6 million | $16.08 million |
Figures are not official statistics of United States. Source: US Customs and Border Protection: Use for monitoring purposes only.
1 FY 2025 is updated as of December 31, 2024.
2 Includes intellectual property rights (IPR), import safety, and other trade violation seizures. IPR seizures encompass goods seized for violating trademark and/or copyright laws and regulations. Import safety seizures encompass products such as toys, pharmaceuticals, and cosmetics, and automotive/vehicle parts and accessories that are not compliant with the U.S. Consumer Product Safety Commission (CPSC), the U.S. Food and Drug Administration (FDA), the National Highway Transportation Safety Administration, or other federal standards and regulations. CBP is responsible for enforcing nearly 500 U.S. trade laws and regulations on behalf of 47 federal agencies, facilitating legitimate trade, collecting revenue, and protecting the U.S. economy and its consumers from harmful imports and unfair trade practices.
* CBP data. For official trade statistics of the United States, please refer to the U.S. Census Bureau.